Regular Season Stats
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
| 2011 | ARI | 16 | 64 | 59 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0.5 | 0 | 1 | 13 | 0 | 0 | 2 |
| 2012 | ARI | 16 | 55 | 52 | 3 | 0 | 0 | 1 | 60 | 7 | 64 | 9.1 | 0 | 31 | 16 | 2 | 7 | 0 |
| 2013 | ARI | 16 | 42 | 40 | 2 | 0 | 0 | 0 | 0 | 3 | 59 | 19.7 | 0 | 43 | 13 | 0 | 0 | 0 |
| 2014 | ARI | 16 | 50 | 43 | 7 | 1 | 0 | 0 | 0 | 3 | 30 | 10 | 1 | 30 | 7 | 1 | 1 | 0 |
| 2015 | ARI | 16 | 35 | 35 | 0 | 0 | 1 | 0 | 0 | 2 | 41 | 20.5 | 0 | 40 | 8 | 1 | 1 | 0 |
| 2016 | ARI | 16 | 51 | 45 | 6 | 0 | 0 | 0 | 0 | 3 | 27 | 9 | 0 | 25 | 6 | 1 | 1 | 0 |
| 2017 | ARI | 16 | 34 | 30 | 4 | 0 | 0 | 1 | 47 | 1 | 22 | 22 | 0 | 22 | 8 | 0 | 0 | 0 |
| 2018 | ARI | 16 | 54 | 45 | 9 | 1 | 0 | 1 | 49 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 0 |
| 2019 | ARI | 10 | 53 | 46 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 11 | 0 |
| 2020 | ARI | 16 | 61 | 52 | 9 | 0 | 0 | 0 | 0 | 3 | 7 | 2.3 | 0 | 7 | 8 | 0 | 0 | 0 |
| 2021 | MIN | 13 | 45 | 34 | 11 | 0 | 0 | 0 | 0 | 1 | 66 | 66 | 1 | 1 | 5 | 2 | 5 | 0 |
| 2022 | MIN | 17 | 66 | 56 | 10 | 0 | 0 | 0 | 0 | 5 | 92 | 18.4 | 0 | 1 | 15 | 1 | 6 | 1 |
| Career | 184 | 610 | 537 | 73 | 4 | 2 | 3 | 156 | 34 | 409 | 12 | 2 | 43 | 111 | 12 | 37 | 3 |





