Regular Season Stats
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
| 2011 | GB | 15 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 18 |
| 2012 | GB | 15 | 0 | 0 | 8 | 1 | 9 | 0 | 0 | 0 | 54 |
| 2013 | GB | 6 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2014 | GB | 16 | 0 | 0 | 12 | 0 | 12 | 1 | 0 | 0 | 74 |
| 2015 | GB | 16 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 42 |
| 2016 | GB | 13 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2017 | GB | 15 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2018 | GB | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2019 | DAL | 15 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2020 | HOU | 10 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2021 | GB | 12 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2022 | GB | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 155 | 0 | 0 | 53 | 4 | 57 | 2 | 0 | 0 | 346 |





