Regular Season Stats
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
| 2012 | SEA | 16 | 252 | 393 | 64.1 | 3,118 | 7.9 | 26 | 10 | 67 | 33 | 100 | 74.8 |
| 2013 | SEA | 16 | 257 | 407 | 63.1 | 3,357 | 8.2 | 26 | 9 | 80 | 44 | 101.2 | 67.2 |
| 2014 | SEA | 16 | 285 | 452 | 63.1 | 3,475 | 7.7 | 20 | 7 | 80 | 42 | 95 | 69.7 |
| 2015 | SEA | 16 | 329 | 483 | 68.1 | 4,024 | 8.3 | 34 | 8 | 80 | 45 | 110.1 | 68.6 |
| 2016 | SEA | 16 | 353 | 546 | 64.7 | 4,219 | 7.7 | 21 | 11 | 59 | 41 | 92.6 | 57.1 |
| 2017 | SEA | 16 | 339 | 553 | 61.3 | 3,983 | 7.2 | 34 | 11 | 74 | 43 | 95.4 | 62.4 |
| 2018 | SEA | 16 | 280 | 427 | 65.6 | 3,448 | 8.1 | 35 | 7 | 66 | 51 | 110.9 | 63.3 |
| 2019 | SEA | 16 | 341 | 516 | 66.1 | 4,110 | 8 | 31 | 5 | 60 | 48 | 106.3 | 71.5 |
| 2020 | SEA | 16 | 384 | 558 | 68.8 | 4,212 | 7.5 | 40 | 13 | 62 | 47 | 105.1 | 67.1 |
| 2021 | SEA | 14 | 259 | 400 | 64.8 | 3,113 | 7.8 | 25 | 6 | 69 | 33 | 103.1 | 60.6 |
| 2022 | DEN | 15 | 292 | 483 | 60.5 | 3,524 | 7.3 | 16 | 11 | 67 | 55 | 84.4 | 36.7 |
| Career | 173 | 3371 | 5218 | 64.6 | 40,583 | 7.8 | 308 | 98 | 80 | 482 | 100.2 | - |





