Regular Season Stats
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
| 2022 | WSH | 1 | 11 | 19 | 57.9 | 169 | 8.9 | 1 | 1 | 52 | 3 | 83 | 46.4 |
| Career | 1 | 11 | 19 | 57.9 | 169 | 8.9 | 1 | 1 | 52 | 3 | 83 | - |
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
| 2022 | WSH | 1 | 11 | 19 | 57.9 | 169 | 8.9 | 1 | 1 | 52 | 3 | 83 | 46.4 |
| Career | 1 | 11 | 19 | 57.9 | 169 | 8.9 | 1 | 1 | 52 | 3 | 83 | - |
Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST
E-mail: [email protected]