Regular Season Stats
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
| 2018 | BUF | 15 | 121 | 80 | 41 | 2 | 2 | 0 | 0 | 2 | 19 | 9.5 | 0 | 17 | 12 | 4 | 12 | 0 |
| 2019 | BUF | 16 | 115 | 66 | 49 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 22 | 0 |
| 2020 | BUF | 15 | 119 | 77 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 0 |
| 2021 | BUF | 15 | 108 | 70 | 38 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 4 | 10 | 16 | 0 |
| 2022 | BUF | 13 | 102 | 66 | 36 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 7 | 8.5 | 11 | 0 |
| Career | 74 | 565 | 359 | 206 | 6.5 | 2 | 0 | 0 | 5 | 27 | 5.4 | 0 | 17 | 35 | 36.5 | 71 | 0 |





