Regular Season Stats
| Passing | ||||||||||||||||||
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR | |||||
| 2021 | JAX | 17 | $359 | 602 | 59.6 | 3,641 | 6 | 12 | 17 | 58 | 32 | 71.9 | 39.1 | |||||
| 2022 | JAX | 17 | $387 | 584 | 66.3 | 4,113 | 7 | 25 | 8 | 59 | 27 | 95.2 | 54.5 | |||||
| Career | 34 | $746 | 1186 | 62.9 | 7,754 | 6.5 | 37 | 25 | 59 | 59 | 83.4 | - | ||||||
| Rushing | ||||||||||||||||||
| SEASON | TEAM | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST | ||||||||
| 2021 | JAX | 17 | 73 | 334 | 4.6 | 2 | 26 | 21 | 3 | 0 | ||||||||
| 2022 | JAX | 17 | 62 | 291 | 4.7 | 5 | 24 | 27 | 5 | 4 | ||||||||
| Career | 34 | 135 | 625 | 4.6 | 7 | 26 | 48 | 8 | 4 | |||||||||
| Defensive | ||||||||||||||||||
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
| 2021 | JAX | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | JAX | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 34 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scoring | ||||||||||||||||||
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |||||||
| 2021 | JAX | 17 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | |||||||
| 2022 | JAX | 17 | 25 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | |||||||
| Career | 34 | 37 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |





