Free shipping on orders over $120

  • Wide Receiver
  • 5'10" | 182 LBS
  • DOB:
    September 28, 1992
  • Age:
    33
Seattle Seahawks
#16

Regular Season Stats

SEASON TEAM GP REC TGTS YDS AVG TD LNG FD FUM LST
2015 SEA 16 51 68 664 13 6 49 31 0 0
2016 SEA 15 41 67 597 14.6 1 57 22 0 0
2017 SEA 16 45 69 555 12.3 2 74 23 0 0
2018 SEA 16 57 70 965 16.9 10 52 37 1 0
2019 SEA 16 82 110 1057 12.9 8 44 53 1 0
2020 SEA 16 100 132 1054 10.5 10 47 57 1 0
2021 SEA 16 73 107 1175 16.1 8 69 41 0 0
2022 SEA 16 84 117 1033 12.3 9 40 50 1 1
Career   127 533 740 7100 13.3 54 74 314 4 1

Playoff Stats

SEASON TEAM GP REC TGTS YDS AVG TD LNG FD FUM LST
2015 SEA 2 4 9 110 27.5 1 35 3 0 0
2018 SEA 1 4 6 120 30 0 53 3 0 0
2019 SEA 2 13 18 198 15.2 1 31 11 0 0
2020 SEA 1 2 4 43 21.5 0 24 2 0 0
2022 SEA 1 6 8 39 6.5 0 10 3 0 0
Career   7 29 45 510 17.6 2 53 22 0 0

Articles

Products

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]