Regular Season Stats
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
| 2017 | CLE | 11 | 31 | 19 | 12 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| 2018 | CLE | 16 | 44 | 35 | 9 | 13.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 1 |
| 2019 | CLE | 10 | 29 | 20 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 2020 | CLE | 14 | 48 | 33 | 15 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 |
| 2021 | CLE | 17 | 51 | 33 | 18 | 16 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 14 | 0 |
| 2022 | CLE | 16 | 60 | 37 | $23 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8.5 | 12 | 0 |
| Career | 84 | 263 | 177 | $86 | 74.5 | 13 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 13 | 26.5 | 52 | 1 |





