Regular Season Stats
| Defensive | ||||||||||||||||||
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
| 2011 | DEN | 15 | 64 | 50 | 14 | 11.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 26 | 0 |
| 2012 | DEN | 16 | 68 | 55 | 13 | 18.5 | 6 | 0 | 0 | 1 | 26 | 26 | 1 | 26 | 2 | 14 | 40 | 0 |
| 2013 | DEN | 9 | 34 | 27 | 7 | 5 | 3 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 23 | 0 |
| 2014 | DEN | 16 | 59 | 42 | 17 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 0 |
| 2015 | DEN | 16 | 35 | 30 | 5 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2016 | DEN | 16 | 78 | 62 | 16 | 13.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 0 |
| 2017 | DEN | 16 | 57 | 51 | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 18 | 0 |
| 2018 | DEN | 16 | 48 | 29 | 19 | 14.5 | 4 | 3 | 3 | 1 | 42 | 42 | 0 | 42 | 3 | 4 | 6 | 0 |
| 2019 | DEN | 15 | 46 | 33 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 0 |
| 2021 | DEN | 7 | 19 | 10 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 9 | 0 |
| 2021 | LAR | 8 | 31 | 23 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 0 |
| 2022 | BUF | 12 | 21 | 18 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | 7 | 0 |
| Career | 162 | 560 | 430 | 130 | 123.5 | 27 | 9 | 65 | 2 | 68 | 34 | 1 | 42 | 24 | 70 | 168 | 0 | |
| Scoring | ||||||||||||||||||
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |||||||
| 2012 | DEN | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |||||||
| 2013 | DEN | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |||||||
| Career | 162 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |





