Regular Season Stats
| SEASON | TEAM | GP | G | A | PTS | "+/-" | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 16-17 | VAN | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 1 | 16:12 | 29:11:00 |
| 17-18 | VAN | 62 | 29 | 26 | 55 | -5 | 16 | 1 | 16.2 | 10 | 13 | 0 | 0 | 4 | 17:29 | 19:43 |
| 18-19 | VAN | 69 | 26 | 30 | 56 | -2 | 22 | 2 | 12.4 | 6 | 9 | 0 | 0 | 3 | 19:09 | 23:36 |
| 19-20 | VAN | 57 | 16 | 29 | 45 | 4 | 14 | 0 | 9.5 | 5 | 9 | 0 | 0 | 3 | 18:34 | 23:31 |
| 20-21 | VAN | 56 | 23 | 26 | 49 | -3 | 16 | 1 | 16.3 | 8 | 6 | 1 | 0 | 1 | 19:19 | 22:04 |
| 21-22 | VAN | 71 | 23 | 23 | 46 | -5 | 20 | 1 | 11.8 | 11 | 6 | 0 | 1 | 6 | 18:35 | 28:42:00 |
| 22-23 | VAN | 56 | 12 | 29 | 41 | -23 | 20 | 0 | 9.9 | 4 | 7 | 0 | 0 | 2 | 16:55 | 23:06 |
| Career | 380 | 133 | 164 | 297 | -34 | 108 | 5 | 12.8 | 46 | 50 | 1 | 1 | 20 | 18:19 | 169:56:00 |





