Regular Season Stats
| SEASON | TEAM | GP | G | A | PTS | "+/-" | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 15-16 | EDM | 45 | 16 | 32 | 48 | -1 | 18 | 0 | 15.2 | 3 | 11 | 0 | 0 | 5 | 18:53 | 17:42 |
| 16-17 | EDM | 82 | 30 | 70 | 100 | 27 | 26 | 2 | 12 | 3 | 24 | 1 | 1 | 6 | 21:07 | 17:19 |
| 17-18 | EDM | 82 | 41 | 67 | 108 | 20 | 26 | 4 | 15 | 5 | 15 | 1 | 3 | 7 | 21:33 | 16:21 |
| 18-19 | EDM | 78 | 41 | 75 | 116 | 3 | 20 | 2 | 17.1 | 9 | 24 | 1 | 1 | 9 | 22:50 | 15:21 |
| 19-20 | EDM | 64 | 34 | 63 | 97 | -6 | 28 | 1 | 16 | 11 | 32 | 0 | 0 | 6 | 21:51 | 14:25 |
| 20-21 | EDM | 56 | 33 | 72 | 105 | 21 | 20 | 0 | 16.5 | 9 | 28 | 0 | 0 | 11 | 22:09 | 11:48 |
| 21-22 | EDM | 80 | 44 | 79 | 123 | 28 | 45 | 3 | 14 | 10 | 34 | 0 | 1 | 9 | 22:03 | 14:21 |
| 22-23 | EDM | 66 | 54 | 70 | 124 | 9 | 26 | 1 | 18.7 | 18 | 40 | 3 | 2 | 9 | 22:42 | 12:04 |
| Career | 553 | 293 | 528 | 821 | 101 | 209 | 13 | 15.5 | 68 | 208 | 6 | 8 | 62 | 21:45 | 119:25:00 |





