Regular Season Stats
| SEASON | TEAM | GP | G | A | PTS | "+/-" | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 14-15 | BOS | 46 | 10 | 17 | 27 | 12 | 8 | 0 | 10.8 | 2 | 1 | 0 | 0 | 3 | 13:58 | 23:48 |
| 15-16 | BOS | 51 | 15 | 11 | 26 | 3 | 20 | 0 | 13.9 | 0 | 1 | 0 | 0 | 2 | 13:56 | 27:21:00 |
| 16-17 | BOS | 75 | 34 | 36 | 70 | 11 | 34 | 1 | 13 | 10 | 14 | 0 | 0 | 6 | 17:58 | 19:16 |
| 17-18 | BOS | 82 | 35 | 45 | 80 | 10 | 37 | 2 | 14.2 | 13 | 13 | 0 | 0 | 5 | 17:57 | 18:24 |
| 18-19 | BOS | 66 | 38 | 43 | 81 | 6 | 32 | 0 | 16.2 | 17 | 16 | 0 | 0 | 4 | 18:45 | 15:16 |
| 19-20 | BOS | 70 | 48 | 47 | 95 | 21 | 40 | 1 | 17.2 | 20 | 18 | 0 | 0 | 10 | 18:57 | 13:58 |
| 20-21 | BOS | 48 | 20 | 28 | 48 | 10 | 24 | 2 | 11.4 | 6 | 8 | 0 | 0 | 3 | 18:36 | 18:36 |
| 21-22 | BOS | 72 | 40 | 37 | 77 | 13 | 20 | 1 | 12.8 | 15 | 11 | 0 | 0 | 9 | 18:36 | 17:23 |
| 22-23 | BOS | 80 | 60 | 49 | 109 | 35 | 38 | 0 | 15.2 | 18 | 17 | 0 | 0 | 12 | 19:36 | 14:23 |
| Career | 590 | 300 | 313 | 613 | 121 | 253 | 7 | 14.2 | 101 | 99 | 0 | 0 | 54 | 17:52 | 168:29:00 |





