-
Right Winger
-
5′ 9″ | 174 lbs
-
DOB:December 27, 1990
-
Age:35
Vegas Golden Knights
#81
Regular Season Stats
| SEASON | TEAM | GP | G | A | PTS | "+/-" | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 12-13 | CBJ | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:56 | 0:00 |
| 14-15 | TB | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 11:56 | 11:56 |
| 15-16 | TB | 45 | 7 | 11 | 18 | -10 | 17 | 1 | 8.6 | 4 | 3 | 0 | 0 | 1 | 12:05 | 30:13:00 |
| 16-17 | FLA | 75 | 30 | 21 | 51 | -21 | 38 | 0 | 15.5 | 8 | 10 | 0 | 0 | 6 | 16:54 | 24:52:00 |
| 17-18 | VGK | 77 | 27 | 48 | 75 | 36 | 40 | 0 | 10.1 | 6 | 10 | 0 | 0 | 6 | 17:30 | 17:58 |
| 18-19 | VGK | 82 | 25 | 34 | 59 | 2 | 52 | 0 | 9 | 5 | 11 | 0 | 0 | 6 | 18:08 | 25:13:00 |
| 19-20 | VGK | 66 | 22 | 25 | 47 | 6 | 28 | 4 | 9.4 | 6 | 6 | 0 | 0 | 3 | 17:16 | 24:16:00 |
| 20-21 | VGK | 55 | 18 | 26 | 44 | 19 | 39 | 0 | 10.2 | 3 | 3 | 0 | 0 | 4 | 17:25 | 21:46 |
| 21-22 | VGK | 76 | 30 | 36 | 66 | 3 | 36 | 1 | 12 | 5 | 15 | 0 | 0 | 4 | 17:34 | 20:14 |
| 22-23 | VGK | 76 | 28 | 29 | 57 | 2 | 21 | 1 | 12 | 9 | 7 | 0 | 0 | 4 | 17:08 | 22:51 |
| Career | 556 | 188 | 231 | 419 | 37 | 271 | 7 | 10.9 | 46 | 65 | 0 | 0 | 34 | 16:57 | 199:22:00 |





