Regular Season Stats
| Regular Season | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | "+/-" | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 10-11 | EDM | 65 | 22 | 20 | 42 | -9 | 27 | 2 | 11.8 | 8 | 3 | 0 | 0 | 4 | 18:12 | 28:10:00 |
| 11-12 | EDM | 61 | 27 | 26 | 53 | -3 | 36 | 1 | 13 | 13 | 8 | 0 | 0 | 7 | 18:13 | 20:58 |
| 12-13 | EDM | 45 | 16 | 34 | 50 | 5 | 33 | 0 | 10.4 | 4 | 10 | 0 | 0 | 4 | 18:37 | 16:45 |
| 13-14 | EDM | 75 | 27 | 53 | 80 | -15 | 44 | 1 | 10.8 | 7 | 10 | 0 | 1 | 1 | 20:00 | 18:45 |
| 14-15 | EDM | 53 | 14 | 24 | 38 | -1 | 40 | 0 | 8.9 | 3 | 3 | 0 | 0 | 0 | 19:13 | 26:48:00 |
| 15-16 | EDM | 82 | 26 | 39 | 65 | -4 | 54 | 0 | 9.1 | 4 | 8 | 0 | 0 | 6 | 19:12 | 24:13:00 |
| 16-17 | NJ | 72 | 20 | 33 | 53 | -9 | 32 | 1 | 8.4 | 7 | 8 | 0 | 0 | 4 | 19:19 | 26:15:00 |
| 17-18 | NJ | 76 | 39 | 54 | 93 | 14 | 34 | 2 | 14 | 13 | 24 | 1 | 0 | 7 | 19:08 | 15:38 |
| 18-19 | NJ | 33 | 11 | 26 | 37 | -6 | 16 | 0 | 9.7 | 1 | 11 | 0 | 0 | 3 | 19:41 | 17:33 |
| 19-20 | NJ | 30 | 6 | 19 | 25 | -11 | 20 | 0 | 5.5 | 2 | 10 | 0 | 0 | 0 | 19:11 | 23:01 |
| 19-20 | ARI | 35 | 10 | 17 | 27 | -3 | 14 | 1 | 8.1 | 2 | 4 | 0 | 0 | 1 | 19:09 | 24:50:00 |
| 20-21 | BOS | 16 | 8 | 6 | 14 | 15 | 2 | 0 | 16.7 | 1 | 1 | 0 | 0 | 1 | 15:58 | 18:14 |
| 20-21 | BUF | 37 | 2 | 17 | 19 | -21 | 24 | 0 | 2.3 | 1 | 5 | 0 | 0 | 0 | 18:40 | 36:22:00 |
| 21-22 | BOS | 81 | 20 | 41 | 61 | 11 | 42 | 0 | 9.2 | 7 | 8 | 0 | 0 | 3 | 16:24 | 21:47 |
| 22-23 | BOS | 58 | 16 | 20 | 36 | 12 | 24 | 1 | 11.2 | 4 | 4 | 0 | 0 | 5 | 15:59 | 25:46:00 |
| Career | 819 | 264 | 429 | 693 | -25 | 442 | 9 | 10.2 | 77 | 117 | 1 | 1 | 46 | 18:31 | 345:12:00 |





