Regular Season Stats
| Domestic Career Statistics | |||||||||||
| League | Season | Ap | L | P | SvP | SvA | SpP | SpA | RcE | RcA | BkP |
| SuperLega | 2022/2023 | 22 | 22 | 306 | 25 | 322 | 43 | 266 | 103 | 389 | 15 |
| SuperLega | 2021/2022 | 27 | 30 | 501 | 44 | 469 | 61 | 410 | 156 | 550 | 47 |
| Super League | 2020/2021 | 23 | 20 | 264 | 24 | 324 | 48 | 220 | 100 | 393 | 20 |
| CEV Champions League | 2020/2021 | 7 | 7 | 109 | 5 | 93 | 16 | 97 | 19 | 103 | 7 |
| CEV Champions League | 2019/2020 | 6 | 5 | 77 | 6 | 81 | 11 | 66 | 37 | 109 | 5 |
| Club WC | 2018 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 86 | 1257 | 104 | 1289 | 179 | 1059 | 415 | 1544 | 94 | ||
| International Career Statistics | |||||||||||
| League | Season | Ap | L | P | SvP | SvA | SpP | SpA | RcE | RcA | BkP |
| FIVB Men's World Championship | 2022 | 4 | 4 | 76 | 8 | 76 | 19 | 65 | 35 | 110 | 3 |
| VMNL | 2022 | 9 | 10 | 135 | 14 | 155 | 28 | 115 | 63 | 172 | 6 |
| CEV European Championship | 2021 | 6 | 6 | 74 | 6 | 61 | 4 | 63 | 44 | 107 | 5 |
| Olympics | 2020 | 7 | 8 | 102 | 4 | 71 | 30 | 92 | 81 | 157 | 6 |
| VMNL | 2021 | 12 | 11 | 134 | 18 | 167 | 43 | 111 | 73 | 234 | 5 |
| FIVB Men's World Championship | 2018 | 7 | 7 | 136 | 14 | 0 | 0 | 117 | 0 | 0 | 5 |
| VMNL | 2018 | 14 | 14 | 182 | 22 | 187 | 0 | 145 | 0 | 0 | 15 |
| FIVB Volleyball World League | 2017 | 4 | 4 | 84 | 8 | 70 | 27 | 70 | 64 | 128 | 6 |
| 63 | 64 | 923 | 94 | 787 | 151 | 778 | 360 | 908 | 51 |





