Regular Season Stats
| SEASON | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 2011 | SF | 63 | 187 | 21 | 42 | 6 | 1 | 9 | 18 | 20 | 2 | 57 | 3 | 2 | 0.225 | 0.306 | 0.412 | 0.718 | 0.8 |
| 2012 | SF | 145 | 411 | 47 | 113 | 27 | 6 | 7 | 56 | 54 | 3 | 106 | 12 | 2 | 0.275 | 0.36 | 0.421 | 0.781 | 2.7 |
| 2013 | SF | 150 | 509 | 76 | 147 | 39 | 4 | 17 | 67 | 52 | 6 | 125 | 5 | 2 | 0.289 | 0.36 | 0.481 | 0.841 | 4.4 |
| 2014 | SF | 61 | 214 | 30 | 52 | 8 | 0 | 12 | 27 | 18 | 2 | 64 | 3 | 1 | 0.243 | 0.306 | 0.449 | 0.755 | 0.9 |
| 2015 | SF | 137 | 492 | 73 | 138 | 33 | 5 | 18 | 68 | 56 | 4 | 147 | 9 | 3 | 0.28 | 0.356 | 0.478 | 0.834 | 3.9 |
| 2016 | SF | 156 | 542 | 77 | 149 | 41 | 8 | 17 | 82 | 104 | 5 | 148 | 0 | 4 | 0.275 | 0.394 | 0.474 | 0.868 | 4.3 |
| 2017 | SF | 104 | 382 | 63 | 92 | 27 | 3 | 18 | 51 | 66 | 2 | 104 | 3 | 2 | 0.241 | 0.355 | 0.469 | 0.823 | 3 |
| 2018 | SF | 112 | 399 | 50 | 101 | 18 | 2 | 14 | 46 | 49 | 6 | 107 | 4 | 0 | 0.253 | 0.342 | 0.414 | 0.756 | 2.7 |
| 2019 | SF | 157 | 526 | 76 | 123 | 32 | 3 | 17 | 57 | 83 | 3 | 127 | 4 | 3 | 0.234 | 0.339 | 0.403 | 0.742 | 0 |
| 2020 | SF | 51 | 149 | 25 | 46 | 13 | 1 | 9 | 30 | 30 | 0 | 36 | 0 | 0 | 0.309 | 0.425 | 0.591 | 1.015 | 2 |
| 2021 | SF | 97 | 325 | 65 | 89 | 14 | 2 | 29 | 59 | 48 | 7 | 103 | 3 | 2 | 0.274 | 0.378 | 0.597 | 0.975 | 2.7 |
| 2022 | SF | 78 | 254 | 25 | 54 | 9 | 1 | 8 | 23 | 37 | 6 | 81 | 1 | 0 | 0.213 | 0.326 | 0.35 | 0.676 | 0.3 |
| 2023 | TOR | 49 | 156 | 18 | 41 | 14 | 0 | 4 | 16 | 27 | 1 | 69 | 0 | 0 | 0.263 | 0.375 | 0.429 | 0.804 | 0.6 |
| Career | 1360 | 4546 | 646 | 1187 | 281 | 36 | 179 | 600 | 644 | 47 | 1274 | 47 | 21 | 0.261 | 0.357 | 0.457 | 0.814 | -- | |
|
Season Averages
|
105 | 350 | 50 | 91 | 22 | 3 | 14 | 46 | 50 | 4 | 98 | 4 | 2 | 0.261 | 0.357 | 0.457 | 0.814 | - |





