Regular Season Stats
| SEASON | TEAM | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
| 2014 | NYM | 22 | 22 | 9 | 6 | 0.6 | 3.1 | 2.69 | 1.14 | 140.1 | 144 | 43 | 3.3 | 117 | 44 | 42 | 0 | 0 | 0 |
| 2015 | NYM | 30 | 30 | 14 | 8 | 0.636 | 4.7 | 2.54 | 0.98 | 191 | 205 | 38 | 5.4 | 149 | 59 | 54 | 0 | 0 | 0 |
| 2016 | NYM | 24 | 24 | 7 | 8 | 0.467 | 3.7 | 3.04 | 1.2 | 148 | 143 | 36 | 4 | 142 | 53 | 50 | 0 | 0 | 0 |
| 2017 | NYM | 31 | 31 | 15 | 10 | 0.6 | 4.4 | 3.53 | 1.19 | 201.1 | 239 | 59 | 4.1 | 180 | 87 | 79 | 0 | 0 | 0 |
| 2018 | NYM | 32 | 32 | 10 | 9 | 0.526 | 9.6 | 1.7 | 0.91 | 217 | 269 | 46 | 5.8 | 152 | 48 | 41 | 0 | 0 | 0 |
| 2019 | NYM | 32 | 32 | 11 | 8 | 0.579 | 7.3 | 2.43 | 0.97 | 204 | 255 | 44 | 5.8 | 154 | 59 | 55 | 0 | 0 | 0 |
| 2020 | NYM | 12 | 12 | 4 | 2 | 0.667 | 2.5 | 2.38 | 0.96 | 68 | 104 | 18 | 5.8 | 47 | 21 | 18 | 0 | 0 | 0 |
| 2021 | NYM | 15 | 15 | 7 | 2 | 0.778 | 4.4 | 1.08 | 0.55 | 92 | 146 | 11 | 13.3 | 40 | 14 | 11 | 0 | 0 | 0 |
| 2022 | NYM | 11 | 11 | 5 | 4 | 0.556 | 1.4 | 3.08 | 0.75 | 64.1 | 102 | 8 | 12.8 | 40 | 22 | 22 | 0 | 0 | 0 |
| 2023 | TEX | 4 | 4 | 1 | 0 | 1 | 0.4 | 3.48 | 0.87 | 20.2 | 32 | 3 | 10.7 | 15 | 9 | 8 | 0 | 0 | 0 |
| Career | 213 | 213 | 83 | 57 | 0.593 | -- | 2.54 | 1 | 1346.2 | 1639 | 306 | 5.4 | 1036 | 416 | 380 | 0 | 0 | 0 | |
| Season Averages | 21 | 21 | 8 | 6 | 0.593 | - | 2.54 | 1 | 134.6 | 164 | 31 | 5.4 | 104 | 42 | 38 | 0 | 0 | 0 |



