Regular Season Stats
| Pitching | |||||||||||||||||||
| SEASON | TEAM | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
| 2018 | ATL | 3 | 1 | 1 | 1 | 0.5 | -0.6 | 12.38 | 2.88 | 8 | 3 | 4 | 0.8 | 19 | 12 | 11 | 0 | 0 | 0 |
| 2019 | TEX | 9 | 9 | 4 | 2 | 0.667 | 0.9 | 4.96 | 1.57 | 45.1 | 33 | 19 | 1.7 | 52 | 26 | 25 | 0 | 0 | 0 |
| 2020 | TEX | 11 | 8 | 0 | 6 | 0 | -0.7 | 7.75 | 1.51 | 33.2 | 32 | 20 | 1.6 | 31 | 29 | 29 | 0 | 0 | 0 |
| 2021 | TEX | 32 | 17 | 3 | 12 | 0.2 | -0.8 | 5.41 | 1.28 | 124.2 | 104 | 31 | 3.4 | 128 | 80 | 75 | 0 | 1 | 0 |
| 2022 | TEX | 10 | 0 | 1 | 2 | 0.333 | -0.5 | 7.29 | 1.29 | 21 | 19 | 6 | 3.2 | 21 | 17 | 17 | 1 | 0 | 0 |
| Career | 65 | 35 | 9 | 23 | 0.281 | -- | 6.07 | 1.42 | 232.2 | 191 | 80 | 2.4 | 251 | 164 | 157 | 1 | 1 | 0 | |
| Season Averages | 13 | 7 | 2 | 5 | 0.281 | - | 6.07 | 1.42 | 46.4 | 38 | 16 | 2.4 | 50 | 33 | 31 | 0 | 0 | 0 | |
| Opponent-Batting | |||||||||||||||||||
| SEASON | TEAM | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB | ||
| 2018 | ATL | 161 | 47 | 161/47 | 0.463 | 0.522 | 0.732 | 1.253 | 2 | 0 | 3 | 30 | 11 | 1 | 1 | 0 | 0 | ||
| 2019 | TEX | 837 | 208 | 837/208 | 0.281 | 0.353 | 0.389 | 0.742 | 7 | 2 | 3 | 72 | 22 | 2 | 0 | 1 | 0 | ||
| 2020 | TEX | 658 | 152 | 658/152 | 0.238 | 0.342 | 0.392 | 0.734 | 4 | 2 | 4 | 51 | 23 | 1 | 0 | 1 | 0 | ||
| 2021 | TEX | 2054 | 534 | 2054/534 | 0.258 | 0.305 | 0.474 | 0.779 | 16 | 2 | 29 | 235 | 76 | 4 | 0 | 3 | 0 | ||
| 2022 | TEX | 299 | 87 | 299/87 | 0.263 | 0.322 | 0.65 | 0.972 | 4 | 0 | 9 | 52 | 19 | 1 | 0 | 0 | 1 | ||
| Career | 4009 | 1028 | 4009/1028 | 0.269 | 0.331 | 0.472 | 0.803 | 33 | 6 | 48 | 440 | 151 | 9 | 1 | 5 | 1 | |||
| Expanded-Pitching | |||||||||||||||||||
| SEASON | TEAM | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BLK | SB | CS | RSUP | |
| 2018 | ATL | 81 | 20.1 | 3.4 | 0 | 0 | 0 | 30 | 14 | 25 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | |
| 2019 | TEX | 93 | 18.5 | 6.6 | 2 | 0 | 0 | 45.6 | 71 | 82 | 0.9 | 0 | 0 | 1 | 0 | 2 | 0 | 44 | |
| 2020 | TEX | 72.6 | 19.5 | 8.6 | 1 | 0 | 0 | 41.8 | 35 | 64 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | |
| 2021 | TEX | 84.9 | 16.5 | 7.5 | 6 | 0 | 0 | 47.4 | 158 | 237 | 0.7 | 11 | 5 | 4 | 0 | 6 | 0 | 48 | |
| 2022 | TEX | 0 | 14.2 | 8.1 | 0 | 0 | 0 | 0 | 17 | 44 | 0.4 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Career | 84.1 | 17.2 | 7.4 | 9 | 0 | 0 | 0 | 295 | 452 | 0.7 | 17 | 8 | 6 | 1 | 8 | 2 | 131 |





