Free shipping on orders over $120

  • Third Baseman | Outfielder
  • 6'5" | 230lb
  • DOB:
    January 4, 1992
  • Age:
    34
Colorado Rockies
#23

Regular Season Stats

Career-Batting                                      
SEASON TEAM GP AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS WAR
2015 CHC 151 559 87 154 31 5 26 99 77 9 199 13 4 0.275 0.369 0.488 0.858 6
2016 CHC 155 603 121 176 35 3 39 102 75 18 154 8 5 0.292 0.385 0.554 0.939 7.7
2017 CHC 151 549 111 162 38 4 29 73 95 15 128 7 5 0.295 0.409 0.537 0.946 6.1
2018 CHC 102 389 59 106 28 3 13 52 48 17 107 2 4 0.272 0.374 0.46 0.834 1.9
2019 CHC 147 543 108 153 35 1 31 77 74 15 145 4 0 0.282 0.382 0.521 0.903 3.6
2020 CHC 36 131 20 27 5 1 4 11 12 4 40 0 0 0.206 0.293 0.351 0.644 0.3
2021 CHC 93 326 58 87 19 2 18 51 39 8 89 4 2 0.267 0.358 0.503 0.861 2.2
2021 SF 52 187 28 49 13 0 7 22 23 1 46 6 0 0.262 0.344 0.444 0.788 1.1
2022 COL 42 160 28 49 12 0 5 14 17 2 27 0 0 0.306 0.376 0.475 0.851 0.4
Career   929 3447 620 963 216 19 172 501 460 89 935 44 20 0.279 0.376 0.503 0.879 --
Season Averages
  103 383 69 107 24 2 19 56 51 10 104 5 2 0.279 0.376 0.503 0.879 -
                                       
Postseason-Batting
                                     
SEASON TEAM GP AB R H 2B 3B HR RBI BB HBP K SB CS AVG OBP SLG OPS  
2015 CHC 9 34 2 6 1 1 2 5 3 0 12 0 0 0.176 0.243 0.441 0.684  
2016 CHC 17 65 11 20 5 0 3 8 9 1 21 1 0 0.308 0.4 0.523 0.923  
2017 CHC 10 40 4 8 2 0 1 3 1 0 14 0 0 0.2 0.22 0.325 0.545  
2018 CHC 1 6 0 1 0 0 0 0 0 0 3 0 0 0.167 0.167 0.167 0.333  
2020 CHC 2 8 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0  
2021 SF 5 17 1 8 0 0 1 2 1 0 3 0 0 0.471 0.5 0.647 1.147  
Career   44 170 18 43 8 1 7 18 14 1 55 1 0 0.253 0.314 0.435 0.749  
                                       
Expanded-Batting
                                     
SEASON TEAM PA P P/PA XBH TB IBB HBP GIDP SH SF SB CS SB%          
2015 CHC 650 2651 4.08 62 273 0 9 7 0 5 13 4 0.76          
2016 CHC 699 2699 3.86 77 334 5 18 3 0 3 8 5 0.62          
2017 CHC 665 2652 3.99 71 295 5 15 8 0 6 7 5 0.58          
2018 CHC 457 1742 3.81 44 179 6 17 5 0 3 2 4 0.33          
2019 CHC 634 2486 3.92 67 283 1 15 10 0 2 4 0 1          
2020 CHC 147 600 4.08 10 46 0 4 1 0 0 0 0 0          
2021 CHC 374 1454 3.89 39 164 1 8 6 0 1 4 2 0.67          
2021 SF 212 790 3.73 20 83 3 1 3 0 1 6 0 1          
2022 COL 181 696 3.85 17 76 0 2 7 0 2 0 0 0          
Career   4019 15774 3.92 407 1733 21 89 50 0 23 44 20 0.69          
                                       
Advanced-Batting
                                     
SEASON TEAM WAR OWAR RC RC/27 ISOP SECA AB/HR BB/PA BB/K GO FO GO/FO            
2015 CHC 6 5.5 103.2 6.6 0.213 0.367 21.5 0.118 0.39 126 239 0.5            
2016 CHC 7.7 6.6 128.1 7.9 0.262 0.391 15.5 0.107 0.49 147 305 0.5            
2017 CHC 6.1 5.9 121.3 8.1 0.242 0.419 18.9 0.143 0.74 163 264 0.6            
2018 CHC 1.9 2.4 68.2 6.2 0.188 0.306 29.9 0.105 0.45 101 184 0.5            
2019 CHC 3.6 4.7 107.8 7.2 0.239 0.383 17.5 0.117 0.51 145 255 0.6            
2020 CHC 0.3 0.2 13.9 3.6 0.145 0.237 32.8 0.082 0.3 0 0 0            
2021 CHC 2.2 2.5 58.3 6.3 0.236 0.362 18.1 0.104 0.44 94 144 0.7            
2021 SF 1.1 1.3 30.1 5.7 0.182 0.337 26.7 0.108 0.5 0 0 0            
2022 COL 0.4 0.9 26.9 6.1 0.169 0.275 32 0.094 0.63 52 83 0.6            
Career   -- -- 657.5 6.9 0.223 0.364 20 0.114 0.49 734 1330 0.6            
                                       

Articles

Products

Explore More Athletes

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]