Regular Season Stats
| Pitching | |||||||||||||||||||
| SEASON | TEAM | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
| 2017 | STL | 8 | $0 | 0 | 0 | 0 | -0.1 | 4.32 | 1.8 | 8.1 | 10 | 6 | 1.7 | 9 | 6 | 4 | 0 | 0 | 0 |
| 2018 | MIA | 6 | $6 | 2 | 3 | 0.4 | 0.5 | 3.44 | 1.41 | 34 | 30 | 23 | 1.3 | 25 | 13 | 13 | 0 | 0 | 0 |
| 2019 | MIA | 32 | 32 | 6 | 14 | 0.3 | 3.1 | 3.88 | 1.32 | 197.1 | 151 | 81 | 1.9 | 179 | 94 | 85 | 0 | 0 | 0 |
| 2020 | MIA | 7 | 7 | 3 | 2 | 0.6 | 0.7 | 3 | 1.19 | 42 | 39 | 15 | 2.6 | 35 | 22 | 14 | 0 | 0 | 0 |
| 2021 | MIA | 33 | 33 | 9 | 15 | 0.375 | 4.1 | 3.19 | 1.07 | 205.2 | 201 | 50 | 4 | 171 | 85 | 73 | 0 | 0 | 0 |
| 2022 | MIA | 32 | 32 | 14 | 9 | 0.609 | 8.1 | 2.28 | 0.98 | 228.2 | 207 | 50 | 4.1 | 174 | 67 | 58 | 0 | 0 | 0 |
| Career | 118 | 110 | 34 | 43 | 0.442 | -- | 3.1 | 1.14 | 716 | 638 | 225 | 2.8 | 593 | 287 | 247 | 0 | 0 | 0 | |
| Season Averages | 20 | 18 | 6 | 7 | 0.442 | - | 3.1 | 1.14 | 119.3 | 106 | 38 | 2.8 | 99 | 48 | 41 | 0 | 0 | 0 | |
| Opponent-Batting | |||||||||||||||||||
| SEASON | TEAM | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB | ||
| 2017 | STL | 155 | 39 | 155/39 | 0.273 | 0.385 | 0.485 | 0.869 | 1 | 0 | 2 | 16 | 6 | 0 | 0 | 0 | 0 | ||
| 2018 | MIA | 567 | 146 | 567/146 | 0.214 | 0.347 | 0.359 | 0.706 | 8 | 0 | 3 | 42 | 13 | 2 | 2 | 2 | 0 | ||
| 2019 | MIA | 3091 | 838 | 3091/838 | 0.241 | 0.322 | 0.397 | 0.719 | 43 | 2 | 23 | 295 | 85 | 8 | 5 | 1 | 5 | ||
| 2020 | MIA | 662 | 172 | 662/172 | 0.226 | 0.298 | 0.355 | 0.653 | 8 | 0 | 4 | 55 | 15 | 1 | 1 | 0 | 0 | ||
| 2021 | MIA | 3095 | 837 | 3095/837 | 0.223 | 0.278 | 0.365 | 0.643 | 40 | 3 | 21 | 280 | 75 | 10 | 6 | 3 | 2 | ||
| 2022 | MIA | 3248 | 886 | 3248/886 | 0.212 | 0.263 | 0.324 | 0.588 | 32 | 6 | 16 | 266 | 64 | 9 | 1 | 6 | 1 | ||
| Career | 10818 | 2918 | 10818/2918 | 0.225 | 0.292 | 0.362 | 0.654 | 132 | 11 | 69 | 954 | 258 | 30 | 15 | 12 | 8 | |||
|
Expanded-Pitching
|
|||||||||||||||||||
| SEASON | TEAM | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BLK | SB | CS | RSUP | |
| 2017 | STL | 0 | 18.6 | 10.8 | 0 | 0 | 0 | 0 | 6 | 17 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | MIA | 94.5 | 16.7 | 7.9 | 3 | 0 | 0 | 54.5 | 46 | 45 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | |
| 2019 | MIA | 96.6 | 15.7 | 6.9 | 14 | 2 | 2 | 52.4 | 272 | 325 | 0.8 | 0 | 0 | 4 | 1 | 12 | 2 | 100 | |
| 2020 | MIA | 94.6 | 15.8 | 8.4 | 6 | 0 | 0 | 54.9 | 59 | 58 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 32 | |
| 2021 | MIA | 93.8 | 15 | 8.8 | 23 | 1 | 0 | 57.9 | 310 | 266 | 1.2 | 0 | 0 | 6 | 1 | 13 | 5 | 102 | |
| 2022 | MIA | 101.5 | 14.2 | 8.1 | 24 | 6 | 1 | 63.8 | 336 | 284 | 1.2 | 0 | 0 | 3 | 0 | 24 | 4 | 110 | |
| Career | 98.3 | 15.1 | 8 | 70 | 9 | 3 | 0 | 1029 | 995 | 1 | 0 | 0 | 14 | 3 | 53 | 15 | 362 |





