Free shipping on orders over $120

  • Small Forward/Power Forward
  • 6′ 7″ | 226 lbs
  • DOB:
    April 18, 1989
  • Age:
    37
Detroit Pistons
#44

Regular Season Stats

Regular Season Averages                                      
SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS
2014-15 BKN 78 28 23.8 3.3-7.4 45.3 1.2-3.3 35.5 1.1-1.4 82.1 0.6 2.1 2.7 0.9 0.1 0.4 1.3 1 9
2015-16 BKN 79 39 26.8 4.1-9.5 43.3 1.6-4.3 38.2 1.4-1.7 83.3 0.5 2.8 3.2 1.3 0.1 0.4 1.5 1.5 11.2
2016-17 BKN 55 54 26.9 4.9-11.1 44 1.8-5.0 35.7 2.7-3.0 87.4 0.4 3.2 3.6 1.6 0.1 0.4 1.8 1.7 14.2
2016-17 WSH 26 0 23.1 4.1-9.0 45.7 1.7-4.4 39.1 2.7-2.9 93.4 0.5 2.5 3.1 0.8 0.2 0.4 1.8 1.5 12.7
2017-18 IND 80 80 30.8 5.1-10.7 47.4 1.9-4.8 40.2 2.2-2.6 86.8 0.4 3 3.4 1.5 0.1 0.7 1.6 1.3 14.3
2018-19 IND 81 81 31.8 6.4-13.0 49.7 2.0-4.8 42.5 3.0-3.8 80.7 0.4 3.7 4.1 2 0 0.9 1.7 1.7 18
2019-20 UTAH 63 63 33.1 6.6-14.8 44.7 3.0-7.3 41.4 4.0-4.4 90.3 0.6 3.5 4.1 2.1 0.1 0.5 1.7 2.5 20.2
2020-21 UTAH 72 72 30.8 5.6-12.8 43.9 2.5-6.4 39 3.2-3.7 87.9 0.6 3.3 3.9 1.9 0.1 0.6 1.6 1.8 17
2021-22 UTAH 69 69 30.9 6.1-13.4 45.5 2.6-6.8 38.7 3.2-3.8 85.8 0.8 3.4 4.3 1.7 0 0.5 1.7 1.7 18.1
2022-23 DET 59 59 32.1 7.3-14.9 48.8 2.5-6.0 41.1 4.5-5.1 88.4 0.6 3.2 3.8 2.6 0.1 0.6 1.9 2.3 21.6
Career   662 545 29.3 5.4-11.7 46 2.1-5.3 39.4 2.7-3.2 86.4 0.5 3.1 3.6 1.7 0.1 0.6 1.6 1.7 15.6
Regular Season Totals                                      
SEASON TEAM FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS      
2014-15 BKN 261-576 45.3 91-256 35.5 87-106 82.1 50 163 213 68 9 34 104 78 700      
2015-16 BKN 324-749 43.3 129-338 38.2 110-132 83.3 36 219 255 99 5 29 119 115 887      
2016-17 BKN 269-611 44 99-277 35.7 146-167 87.4 23 174 197 90 3 24 99 93 783      
2016-17 WSH 107-234 45.7 45-115 39.1 71-76 93.4 14 66 80 21 4 10 47 38 330      
2017-18 IND 404-852 47.4 155-386 40.2 178-205 86.8 30 240 270 119 8 55 129 106 1141      
2018-19 IND 522-1051 49.7 164-386 42.5 246-305 80.7 33 300 333 161 1 69 138 134 1454      
2019-20 UTAH 418-935 44.7 189-457 41.4 250-277 90.3 39 220 259 131 7 34 110 159 1275      
2020-21 UTAH 406-925 43.9 180-461 39 233-265 87.9 40 241 281 136 4 45 115 128 1225      
2021-22 UTAH 422-928 45.5 181-468 38.7 223-260 85.8 58 238 296 120 1 34 116 118 1248      
2022-23 DET 430-882 48.8 145-353 41.1 268-303 88.4 36 187 223 152 8 34 113 135 1273      
Career   3563-7743 46 1378-3497 39.4 1812-2096 86.4 359 2048 2407 1097 50 368 1090 1104 10316      

Articles

Products

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]