Free shipping on orders over $120

  • Small Forward
  • 6′ 6″ | 220 lbs
  • DOB:
    August 7, 1989
  • Age:
    36
Chicago Bulls
#11

Regular Season Stats

SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS
2009-10 TOR 77 65 21.6 3.3-6.6 49.8 0.1-0.2 25 1.9-2.5 76.3 0.9 2 2.9 0.7 0.2 0.6 2.3 0.8 8.6
2010-11 TOR 82 82 34.8 6.6-14.1 46.7 0.1-0.6 9.6 4.0-4.9 81.3 0.9 2.9 3.8 1.8 0.4 1 2.6 1.8 17.2
2011-12 TOR 63 63 35 6.0-14.3 42.2 0.4-1.5 26.1 4.3-5.3 81 0.6 2.7 3.3 2 0.3 0.8 2.6 2 16.7
2012-13 TOR 82 82 36.7 6.7-15.0 44.5 0.4-1.5 28.3 4.3-5.2 83.1 0.6 3.3 3.9 2.5 0.3 0.9 2.1 1.8 18.1
2013-14 TOR 79 79 38.2 7.6-17.8 42.9 0.8-2.7 30.5 6.6-8.0 82.4 0.6 3.7 4.3 4 0.4 1.1 2.5 2.2 22.7
2014-15 TOR 60 60 35 6.8-16.5 41.3 0.4-1.5 28.4 6.0-7.2 83.2 0.7 3.9 4.6 3.5 0.2 1.2 2 2.3 20.1
2015-16 TOR 78 78 35.9 7.9-17.7 44.6 0.6-1.8 33.8 7.1-8.4 85 0.8 3.7 4.5 4 0.3 1 2.1 2.2 23.5
2016-17 TOR 74 74 35.4 9.7-20.9 46.7 0.4-1.7 26.6 7.4-8.7 84.2 0.9 4.3 5.2 3.9 0.2 1.1 1.8 2.4 27.3
2017-18 TOR 80 80 33.9 8.1-17.7 45.6 1.1-3.6 31 5.8-7.0 82.5 0.7 3.2 3.9 5.2 0.3 1.1 1.9 2.2 23
2018-19 SA 77 77 34.9 8.2-17.1 48.1 0.1-0.6 15.6 4.8-5.7 83 0.7 5.3 6 6.2 0.5 1.1 2.3 2.6 21.2
2019-20 SA 68 68 34.1 8.2-15.4 53.1 0.1-0.5 25.7 5.6-6.6 84.5 0.6 4.9 5.5 5.6 0.3 1 2.6 2.4 22.1
2020-21 SA 61 61 33.7 7.5-15.1 49.5 0.3-1.2 25.7 6.3-7.2 88 0.7 3.6 4.2 6.9 0.2 0.9 2.1 2 21.6
2021-22 CHI 76 76 36.1 10.2-20.2 50.4 0.7-1.9 35.2 6.8-7.8 87.7 0.7 4.4 5.2 4.9 0.3 0.9 2.3 2.4 27.9
2022-23 CHI 74 74 36.2 8.9-17.6 50.4 0.6-1.9 32.4 6.2-7.1 87.2 0.5 4.2 4.6 5.1 0.5 1.1 2.5 2.1 24.5
Career   1031 1019 34.4 7.6-16.2 46.8 0.4-1.5 29.1 5.5-6.5 84 0.7 3.7 4.4 4 0.3 1 2.3 2.1 21

Articles

Products

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]