Free shipping on orders over $120

  • Power Forward
  • 6'6" | 230 LBS
  • DOB:
    March 4, 1990
  • Age:
    36
Golden State Warriors
#23

Regular Season Stats

SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS
2012-13 GS 79 1 13.4 1.1-3.3 32.7 0.2-0.8 20.9 0.6-0.7 81.8 0.7 2.6 3.3 0.7 0.3 0.5 2 0.6 2.9
2013-14 GS 82 12 21.9 2.3-5.6 40.7 0.7-2.0 33.3 1.0-1.5 66.7 1 3.9 5 1.9 0.9 1.2 2.8 1.1 6.2
2014-15 GS 79 79 31.5 4.3-9.7 44.3 1.4-4.2 33.7 1.7-2.5 66 1.4 6.7 8.2 3.7 1.3 1.6 3.2 1.7 11.7
2015-16 GS 81 81 34.7 5.0-10.1 49 1.2-3.2 38.8 2.8-4.1 69.6 1.7 7.8 9.5 7.4 1.4 1.5 3 3.2 14
2016-17 GS 76 76 32.5 3.6-8.6 41.8 1.1-3.5 30.8 2.0-2.8 70.9 1.3 6.6 7.9 7 1.4 2 2.9 2.4 10.2
2017-18 GS 70 70 32.7 4.0-8.8 45.4 1.1-3.7 30.1 1.9-2.5 77.5 1.1 6.6 7.6 7.3 1.3 1.4 2.6 2.9 11
2018-19 GS 66 66 31.3 2.8-6.4 44.5 0.7-2.5 28.5 1.0-1.4 69.2 0.9 6.4 7.3 6.9 1.1 1.4 3 2.6 7.4
2019-20 GS 43 43 28.4 2.9-7.3 38.9 0.8-3.0 27.9 1.5-1.9 75.9 0.5 5.7 6.2 6.2 0.8 1.4 2.6 2.3 8
2020-21 GS 63 63 31.5 2.7-6.0 44.7 0.5-2.0 27 1.1-1.4 79.5 0.9 6.3 7.1 8.9 0.8 1.7 3.1 3 7
2021-22 GS 46 44 28.9 2.9-5.6 52.5 0.3-1.2 29.6 1.3-2.0 65.9 1 6.3 7.3 7 1.1 1.3 3 3 7.5
2022-23 GS 73 73 31.5 3.4-6.5 52.7 0.5-1.8 30.5 1.1-1.5 71.3 0.9 6.3 7.2 6.8 0.8 1 3.1 2.8 8.5
Career   758 608 28.8 3.2-7.1 44.8 0.8-2.6 31.4 1.5-2.1 71.2 1.1 5.9 7 5.6 1 1.4 2.8 2.3 8.7

Playoff Stats

SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF
2012-13 GS 12 1 18.6 2.0-4.7 42.9 0.8-1.9 39.1 1.1-1.4 76.5 1.2 3.1 4.3 1.6 0.8 0.5 2.9
2013-14 GS 7 4 32.6 4.0-8.6 46.7 1.1-4.1 27.6 2.7-3.4 79.2 2.6 5.7 8.3 2.9 1.7 1.7 4.7
2014-15 GS 21 21 37.3 4.8-11.4 41.7 1.1-4.3 26.4 3.0-4.1 73.6 2.2 7.9 10.1 5.2 1.2 1.8 4.2
2015-16 GS 23 23 38.2 5.2-12.0 43.1 1.7-4.5 36.5 3.4-4.7 73.8 1.7 8.3 9.9 6 1.8 1.6 3.5
2016-17 GS 17 17 34.9 4.2-9.5 44.7 1.9-4.6 41 2.7-3.9 68.7 1.2 7.9 9.1 6.5 1.6 1.8 3.5
2017-18 GS 21 21 39 4.0-9.1 43.2 1.0-3.8 26.6 1.9-2.3 79.6 2 8.6 10.6 8.1 1.5 2 3.6
2018-19 GS 22 22 38.7 5.2-10.4 49.8 0.6-2.6 22.8 2.3-3.2 71.8 1.9 8.3 10.1 8.5 1.5 1.5 3.9
2021-22 GS 22 22 32 3.1-6.5 47.9 0.4-1.8 20.5 1.4-2.1 63.8 1.2 6 7.2 6.3 1 1.1 4
2022-23 GS 2 2 32.5 2.0-5.5 36.4 0.5-1.5 33.3 1.5-2.0 75 1 5.5 6.5 8 0.5 1.5 4
Career   147 133 35 4.2-9.3 44.8 1.0-3.4 30.6 2.3-3.2 72.7 1.7 7.3 9 6.2 1.4 1.5 3.8

Articles

Products

Explore More Athletes

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]