Regular Season Stats
| SEASON | TEAM | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF |
| 2016-17 | MIL | 6 | 0 | 16.5 | 1.3-3.7 | 36.4 | 0.2-1.5 | 11.1 | 0.5-0.8 | 60 | 0 | 2 | 2 | 2.2 | 0.7 | 0.5 | 1.5 |
| 2017-18 | MIL | 12 | 6 | 8.8 | 1.1-2.8 | 39.4 | 0.2-1.0 | 16.7 | 0.2-0.3 | 66.7 | 0.3 | 1.1 | 1.4 | 0.8 | 0.1 | 0.3 | 1.4 |
| 2017-18 | LAL | 11 | 0 | 10.5 | 1.5-3.7 | 41.5 | 0.4-1.2 | 30.8 | 0.1-0.5 | 16.7 | 0.8 | 1.6 | 2.5 | 1.1 | 0.2 | 0.4 | 1.2 |
| 2018-19 | WSH | 3 | 0 | 5.3 | 1.7-2.7 | 62.5 | 0.3-0.7 | 50 | 0.0-0.0 | 0 | 0.3 | 0.3 | 0.7 | 1.3 | 0.3 | 1 | 0.7 |
| 2019-20 | WSH | 29 | 17 | 14.9 | 1.7-4.0 | 41.4 | 0.4-1.6 | 28.3 | 0.1-0.3 | 50 | 0.9 | 1.9 | 2.8 | 1.7 | 0.2 | 1.1 | 1.9 |
| 2020-21 | GS | 10 | 0 | 4 | 1.0-1.3 | 76.9 | 0.2-0.4 | 50 | 0.3-0.4 | 75 | 0.2 | 0.9 | 1.1 | 0.1 | 0.1 | 0.6 | 0.8 |
| 2021-22 | GS | 71 | 16 | 17.6 | 3.0-4.8 | 61.6 | 0.6-1.7 | 35.8 | 0.5-0.8 | 60.3 | 1 | 2.5 | 3.5 | 0.9 | 0.3 | 1.4 | 1.8 |
| 2022-23 | POR | 15 | 1 | 17 | 1.6-2.7 | 58.5 | 0.6-1.1 | 52.9 | 0.3-0.3 | 100 | 0.7 | 1.9 | 2.6 | 1.5 | 0.1 | 1.1 | 1.9 |
| 2022-23 | GS | 7 | 0 | 16 | 2.4-4.0 | 60.7 | 0.6-1.3 | 44.4 | 0.3-0.4 | 66.7 | 2 | 2.3 | 4.3 | 1.1 | 0.6 | 0.9 | 2 |
| Career | 164 | 40 | 14.8 | 2.2-3.9 | 54.8 | 0.5-1.4 | 34.1 | 0.3-0.6 | 59.3 | 0.8 | 2 | 2.8 | 1.1 | 0.3 | 1 | 1.7 |





