Free shipping on orders over $120

  • Center
  • 7'0" | 235 LBS
  • DOB:
    May 12, 1998
  • Age:
    28
Los Angeles Lakers
#12

Regular Season Stats

SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO
2018-19 ORL 47 1 16.3 2.5-5.2 48.1 0.4-1.5 30 0.8-1.3 58.7 1.4 3.6 5 0.8 1.4 0.3 2.2 0.9
2019-20 ORL 62 0 14.2 2.1-4.6 46.2 0.6-1.7 34.6 0.5-0.7 67.4 1.6 3.3 4.9 0.7 1.4 0.4 1.9 0.7
2020-21 ORL 46 5 15.8 3.1-6.5 47.2 0.8-2.6 32.2 1.0-1.4 68.2 1.7 4.1 5.8 0.8 1.3 0.3 1.9 0.8
2021-22 ORL 71 69 25.7 4.2-8.7 48 1.5-4.0 38.1 0.8-1.0 78.1 2.1 6 8.1 1.2 1.7 0.5 2.6 1.1
2022-23 ORL 40 6 17 2.7-5.4 49.5 1.1-2.7 39.8 0.9-1.3 68.6 1.2 3.4 4.6 1.1 1 0.3 2.2 0.6
2022-23 LAL 7 1 11.6 1.4-3.4 41.7 0.7-2.1 33.3 0.9-1.6 54.5 1.3 4 5.3 0.6 0.6 0.1 2.4 1.1
Career   273 82 18.2 2.9-6.2 47.7 0.9-2.6 35.9 0.8-1.1 68.1 1.6 4.2 5.8 0.9 1.3 0.4 2.2 0.8

Articles

Products

Explore More Athletes

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]