Free shipping on orders over $120

  • Point Guard
  • 6'0" | 180 LBS
  • DOB:
    August 11, 1988
  • Age:
    37
Brooklyn Nets
#8

Regular Season Stats

SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO
2009-10 POR 10 0 3.8 1.0-2.4 41.7 0.2-0.4 50 0.4-0.7 57.1 0.1 0.1 0.2 0.5 0 0 0.6 0.4
2010-11 POR 64 0 12.2 2.1-5.1 41.2 0.7-2.1 35.3 0.6-0.7 76.6 0.3 0.5 0.8 1.7 0 0.4 1 1
2011-12 SA 16 3 16.3 3.9-8.1 48.5 1.5-3.5 42.9 0.9-0.9 100 0.3 1.5 1.8 2.4 0.1 0.6 0.9 1.6
2012-13 SA 58 2 11.3 1.9-4.2 46.9 0.9-2.2 40 0.3-0.3 84.2 0.2 0.7 0.9 1.1 0.1 0.4 0.9 0.7
2013-14 SA 81 2 18.9 3.8-8.2 46.4 1.7-3.9 42.5 0.9-1.0 89 0.4 1.7 2.1 1.8 0.1 0.8 1.4 0.8
2014-15 SA 51 0 15.7 2.5-6.6 38.1 1.2-3.6 34.1 0.6-0.8 82.5 0.4 1.1 1.5 1.7 0 0.5 1.1 0.7
2015-16 SA 81 3 20.5 3.2-7.6 42.5 1.5-4.0 38.4 0.6-0.7 81 0.3 1.6 2 2.8 0.1 0.7 1.3 0.9
2016-17 SA 80 8 21.9 3.4-7.8 44 1.8-4.4 41.4 0.8-1.0 82.5 0.3 1.5 1.8 3.5 0 0.8 1.4 1.3
2017-18 SA 82 36 25.7 3.4-8.3 41.1 1.9-5.0 37.2 1.3-1.4 89 0.3 1.6 1.9 2.8 0.1 0.7 1.6 1.3
2018-19 SA 82 1 23.3 3.4-8.1 42.5 1.9-4.9 39.4 1.1-1.3 85.4 0.3 1.9 2.2 3 0.1 0.6 1.6 1.1
2019-20 SA 66 1 22.5 3.9-9.1 43.1 2.3-6.1 38.2 1.5-1.7 86.6 0.3 1.3 1.6 1.8 0.1 0.8 1.6 0.8
2020-21 SA 68 1 24.8 3.7-9.0 41.2 2.4-6.3 37.5 1.0-1.1 91 0.3 1.4 1.7 2.4 0 0.6 1.2 1
2021-22 BKN 81 48 29 4.0-9.8 40.8 2.8-7.0 40 0.6-0.7 81.4 0.2 1.7 1.9 2.3 0.2 0.6 1.4 0.9
2022-23 BKN 39 1 13.6 2.1-5.1 41.9 1.2-3.2 37.6 0.5-0.6 91.3 0.2 0.9 1.1 1.4 0.1 0.4 0.7 0.7
Career   859 106 20.4 3.2-7.6 42.6 1.7-4.5 38.9 0.8-1.0 85.6 0.3 1.4 1.7 2.3 0.1 0.6 1.3 1

Playoff Stats

SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF
2009-10 POR 3 0 4 0.7-1.3 50 0.3-0.3 100 0.3-0.3 100 0 0 0 1 0 0 0.3
2010-11 POR 2 0 2.5 0.0-1.0 0 0.0-0.5 0 0.0-0.0 0 0 0.5 0.5 0 0 0 0
2011-12 SA 8 0 3.9 0.8-1.4 54.5 0.4-0.6 60 0.0-0.0 0 0.1 0.3 0.4 0.6 0 0.1 0.3
2012-13 SA 9 0 3.4 0.6-1.1 50 0.2-0.8 28.6 0.0-0.0 0 0.1 0.2 0.3 0.2 0 0 0.2
2013-14 SA 23 0 15.3 2.7-6.1 44.7 1.4-3.4 40.5 0.4-0.6 76.9 0.1 1.4 1.5 1.4 0 0.7 1.3
2014-15 SA 7 0 16 3.0-6.0 50 2.3-4.0 57.1 1.9-1.9 100 0.6 2.1 2.7 1.1 0 0.3 2.1
2015-16 SA 10 0 16.7 2.3-5.3 43.4 1.3-3.6 36.1 0.7-1.1 63.6 0 1.4 1.4 2 0 0.7 0.3
2016-17 SA 16 6 26 3.6-8.8 40.7 2.0-5.6 36 1.2-1.4 86.4 0.3 1.8 2.1 2.7 0.1 0.8 2.1
2017-18 SA 5 5 33 5.0-11.4 43.9 2.6-7.0 37.1 0.8-1.0 80 0.4 1.6 2 2.6 0.2 0.6 3
2018-19 SA 7 0 21.7 2.0-6.1 32.6 0.4-3.1 13.6 0.9-1.4 60 0.1 2 2.1 3.6 0.1 1 1.3
2021-22 BKN 4 0 18 2.3-4.0 56.3 1.8-3.3 53.8 0.0-0.0 0 0 1 1 0 0.3 0 1.3
Career   94 11 16.1 2.4-5.5 43.4 1.3-3.4 38.6 0.6-0.8 80 0.2 1.3 1.5 1.6 0.1 0.5 1.2

Articles

Products

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]