Free shipping on orders over $120

  • Center
  • 6′ 11″ | 250 lbs
  • DOB:
    July 20, 1993
  • Age:
    32
Memphis Grizzlies
#4

Regular Season Stats

Regular Season Averages                                      
SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS
2013-14 OKC 81 20 14.8 1.1-2.3 50.3 0.0-0.0 0 1.0-1.7 58.1 1.8 2.3 4.1 0.5 0.7 0.5 2.5 0.9 3.3
2014-15 OKC 70 67 25.3 3.1-5.7 54.4 0.0-0.0 0 1.5-2.9 50.2 2.8 4.6 7.5 0.9 1.2 0.5 3.2 1.4 7.7
2015-16 OKC 80 80 25.2 3.3-5.3 61.3 0.0-0.0 0 1.4-2.5 58.2 2.7 3.9 6.7 0.8 1.1 0.5 2.8 1.1 8
2016-17 OKC 80 80 29.9 4.7-8.2 57.1 0.0-0.0 0 2.0-3.2 61.1 3.5 4.1 7.7 1.1 1 1.1 2.4 1.8 11.3
2017-18 OKC 76 76 32.7 5.9-9.4 62.9 0.0-0.0 0 2.1-3.8 55.9 5.1 4 9 1.2 1 1.2 2.8 1.7 13.9
2018-19 OKC 80 80 33.4 6.0-10.1 59.5 0.0-0.0 0 1.8-3.7 50 4.9 4.6 9.5 1.6 1 1.5 2.6 1.7 13.9
2019-20 OKC 63 63 26.7 4.5-7.6 59.2 0.0-0.0 33.3 1.9-3.2 58.2 3.3 6 9.3 2.3 1.1 0.8 1.9 1.5 10.9
2020-21 NO 58 58 27.7 3.3-5.3 61.4 0.0-0.1 0 1.0-2.3 44.4 3.7 5.2 8.9 1.9 0.7 0.9 1.9 1.3 7.6
2021-22 MEM 76 75 26.3 2.8-5.1 54.7 0.0-0.0 0 1.4-2.6 54.3 4.6 5.4 10 3.4 0.8 0.9 2 1.5 6.9
2022-23 MEM 42 42 27 3.7-6.3 59.7 0.0-0.0 0 1.1-3.1 36.4 5.1 6.5 11.5 2.3 1.1 0.9 2.3 1.9 8.6
Career   706 641 26.8 3.8-6.5 58.7 0.0-0.0 6.7 1.5-2.9 53.6 3.7 4.5 8.2 1.5 1 0.9 2.5 1.5 9.2
Regular Season Totals                                      
SEASON TEAM FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS      
2013-14 OKC 93-185 50.3 0-0 0 79-136 58.1 142 190 332 43 57 40 203 71 265      
2014-15 OKC 217-399 54.4 0-2 0 103-205 50.2 199 324 523 66 86 38 222 99 537      
2015-16 OKC 261-426 61.3 0-0 0 114-196 58.2 219 314 533 62 89 42 223 84 636      
2016-17 OKC 374-655 57.1 0-1 0 157-257 61.1 281 331 612 86 78 89 195 146 905      
2017-18 OKC 448-712 62.9 0-2 0 160-286 55.9 384 301 685 88 78 92 215 127 1056      
2018-19 OKC 481-809 59.5 0-2 0 146-292 50 391 369 760 124 76 117 204 135 1108      
2019-20 OKC 283-478 59.2 1-3 33.3 117-201 58.2 207 376 583 146 67 51 122 94 684      
2020-21 NO 189-308 61.4 0-3 0 60-135 44.4 213 301 514 111 38 54 113 78 438      
2021-22 MEM 210-384 54.7 0-1 0 108-199 54.3 349 411 760 256 60 65 153 115 528      
2022-23 MEM 157-263 59.7 0-1 0 47-129 36.4 214 271 485 97 46 36 98 79 361      
Career   2713-4619 58.7 1-15 6.7 1091-2036 53.6 2599 3188 5787 1079 675 624 1748 1028 6518      

Articles

Products

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]