Regular Season Stats
| Passing | |||||||||||||||||
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR | ||||
| 2005 | GB | 3 | 9 | 16 | 56.3 | 65 | 4.1 | 0 | 1 | 16 | 3 | 39.8 | - | ||||
| 2006 | GB | 2 | 6 | 15 | 40 | 46 | 3.1 | 0 | 0 | 16 | 3 | 48.2 | 7.9 | ||||
| 2007 | GB | 2 | 20 | 28 | 71.4 | 218 | 7.8 | 1 | 0 | 43 | 3 | 106 | 78.8 | ||||
| 2008 | GB | 16 | 341 | 536 | 63.6 | 4,038 | 7.5 | 28 | 13 | 71 | 34 | 93.8 | 62.9 | ||||
| 2009 | GB | 16 | 350 | 541 | 64.7 | 4,434 | 8.2 | 30 | 7 | 83 | 50 | 103.2 | 69.1 | ||||
| 2010 | GB | 15 | 312 | 475 | 65.7 | 3,922 | 8.3 | 28 | 11 | 86 | 31 | 101.2 | 69.6 | ||||
| 2011 | GB | 15 | 343 | 502 | 68.3 | 4,643 | 9.2 | 45 | 6 | 93 | 36 | 122.5 | 83.8 | ||||
| 2012 | GB | 16 | 371 | 552 | 67.2 | 4,295 | 7.8 | 39 | 8 | 73 | 51 | 108 | 71.3 | ||||
| 2013 | GB | 9 | 193 | 290 | 66.6 | 2,536 | 8.7 | 17 | 6 | 83 | 21 | 104.9 | 61.6 | ||||
| 2014 | GB | 16 | 341 | 520 | 65.6 | 4,381 | 8.4 | 38 | 5 | 80 | 28 | 112.2 | 77.8 | ||||
| 2015 | GB | 16 | 347 | 572 | 60.7 | 3,821 | 6.7 | 31 | 8 | 65 | 46 | 92.7 | 60 | ||||
| 2016 | GB | 16 | 401 | 610 | 65.7 | 4,428 | 7.3 | 40 | 7 | 66 | 35 | 104.2 | 72.4 | ||||
| 2017 | GB | 7 | 154 | 238 | 64.7 | 1,675 | 7 | 16 | 6 | 72 | 22 | 97.2 | 66.6 | ||||
| 2018 | GB | 16 | 372 | 597 | 62.3 | 4,442 | 7.4 | 25 | 2 | 75 | 49 | 97.6 | 58 | ||||
| 2019 | GB | 16 | 353 | 569 | 62 | 4,002 | 7 | 26 | 4 | 74 | 36 | 95.4 | 52.5 | ||||
| 2020 | GB | 16 | 372 | 526 | 70.7 | 4,299 | 8.2 | 48 | 5 | 78 | 20 | 121.5 | 79.8 | ||||
| 2021 | GB | 16 | 366 | 531 | 68.9 | 4,115 | 7.8 | 37 | 4 | 75 | 30 | 111.9 | 74.1 | ||||
| 2022 | GB | 16 | 333 | 515 | 64.7 | 3,490 | 6.8 | 25 | 11 | 58 | 30 | 91.5 | 39.6 | ||||
| Career | 229 | 4984 | 7633 | 65.3 | 58,850 | 7.7 | 474 | 104 | 93 | 528 | 103.6 | - | |||||
| Rushing | |||||||||||||||||
| SEASON | TEAM | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST | |||||||
| 2005 | GB | 3 | 2 | 7 | 3.5 | 0 | 8 | 1 | 0 | 0 | |||||||
| 2006 | GB | 2 | 2 | 11 | 5.5 | 0 | 6 | 1 | 0 | 0 | |||||||
| 2007 | GB | 2 | 7 | 29 | 4.1 | 0 | 13 | 3 | 0 | 0 | |||||||
| 2008 | GB | 16 | 56 | 207 | 3.7 | 4 | 21 | 21 | 4 | 0 | |||||||
| 2009 | GB | 16 | 58 | 316 | 5.4 | 5 | 35 | 25 | 2 | 0 | |||||||
| 2010 | GB | 15 | 64 | 356 | 5.6 | 4 | 27 | 22 | 2 | 1 | |||||||
| 2011 | GB | 15 | 60 | 257 | 4.3 | 3 | 25 | 18 | 0 | 0 | |||||||
| 2012 | GB | 16 | 54 | 259 | 4.8 | 2 | 27 | 20 | 0 | 0 | |||||||
| 2013 | GB | 9 | 30 | 120 | 4 | 0 | 18 | 9 | 1 | 0 | |||||||
| 2014 | GB | 16 | 43 | 269 | 6.3 | 2 | 19 | 20 | 3 | 1 | |||||||
| 2015 | GB | 16 | 58 | 344 | 5.9 | 1 | 18 | 20 | 0 | 0 | |||||||
| 2016 | GB | 16 | 67 | 369 | 5.5 | 4 | 23 | 25 | 3 | 2 | |||||||
| 2017 | GB | 7 | 24 | 126 | 5.3 | 0 | 18 | 10 | 0 | 0 | |||||||
| 2018 | GB | 16 | 43 | 269 | 6.3 | 2 | 23 | 20 | 2 | 0 | |||||||
| 2019 | GB | 16 | 46 | 183 | 4 | 1 | 17 | 9 | 1 | 1 | |||||||
| 2020 | GB | 16 | 38 | 149 | 3.9 | 3 | 14 | 15 | 3 | 1 | |||||||
| 2021 | GB | 16 | 33 | 101 | 3.1 | 3 | 18 | 10 | 2 | 0 | |||||||
| 2022 | GB | 16 | 31 | 84 | 2.7 | 1 | 18 | 8 | 3 | 2 | |||||||
| Career | 229 | 716 | 3,456 | 4.8 | 35 | 35 | 257 | 26 | 8 | ||||||||
| Receiving | |||||||||||||||||
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST | ||||||
| 2012 | GB | 16 | 1 | 1 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | ||||||
| 2020 | GB | 16 | 1 | 1 | -6 | -6 | 0 | -6 | 0 | 0 | 0 | ||||||
| 2021 | GB | 16 | 1 | 1 | -4 | -4 | 0 | -4 | 0 | 0 | 0 | ||||||
| 2022 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Career | 229 | 3 | 3 | -11 | -3.7 | 0 | 0 | 0 | 1 | 0 | |||||||
| Defensive | |||||||||||||||||
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS |
| 2008 | GB | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | GB | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | GB | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | GB | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 229 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scoring | |||||||||||||||||
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | ||||||
| 2007 | GB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2008 | GB | 16 | 28 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | ||||||
| 2009 | GB | 16 | 30 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | ||||||
| 2010 | GB | 15 | 28 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | ||||||
| 2011 | GB | 15 | 45 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | ||||||
| 2012 | GB | 16 | 39 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | ||||||
| 2013 | GB | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2014 | GB | 16 | 38 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | ||||||
| 2015 | GB | 16 | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||||||
| 2016 | GB | 16 | 40 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 | ||||||
| 2017 | GB | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2018 | GB | 16 | 25 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | ||||||
| 2019 | GB | 16 | 26 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | ||||||
| 2020 | GB | 16 | 48 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | ||||||
| 2021 | GB | 16 | 37 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | ||||||
| 2022 | GB | 16 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||||||
| Career | 229 | 474 | 35 | 0 | 0 | 35 | 3 | 0 | 0 | 216 | |||||||
| Kicking | |||||||||||||||||
| SEASON | TEAM | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS | ||||
| 2022 | GB | 16 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | ||||
| Career | 229 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |





