Regular Season Stats
| Receiving | ||||||||||||||||||
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST | |||||||
| 2019 | SEA | 16 | 58 | 100 | 900 | 15.5 | 7 | 54 | 39 | 3 | 3 | |||||||
| 2020 | SEA | 16 | 83 | 129 | 1,303 | 15.7 | 10 | 62 | 63 | 1 | 1 | |||||||
| 2021 | SEA | 17 | 75 | 129 | 967 | 12.9 | 12 | 84 | 48 | 1 | 0 | |||||||
| 2022 | SEA | 17 | 90 | 141 | 1,048 | 11.6 | 6 | 54 | 47 | 2 | 2 | |||||||
| Career | 66 | 306 | 499 | 4,218 | 13.8 | 35 | 84 | 197 | 7 | 6 | ||||||||
| Rushing | ||||||||||||||||||
| SEASON | TEAM | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST | ||||||||
| 2019 | SEA | 16 | 2 | 11 | 5.5 | 0 | 7 | 0 | 0 | 0 | ||||||||
| 2021 | SEA | 17 | 1 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | ||||||||
| Career | 66 | 3 | 17 | 5.7 | 0 | 7 | 0 | 0 | 0 | |||||||||
| Defensive | ||||||||||||||||||
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
| 2019 | SEA | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | SEA | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | SEA | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | SEA | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 66 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scoring | ||||||||||||||||||
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |||||||
| 2019 | SEA | 16 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 | |||||||
| 2020 | SEA | 16 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 | |||||||
| 2021 | SEA | 17 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 72 | |||||||
| 2022 | SEA | 17 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | |||||||
| Career | 66 | 0 | 0 | 35 | 0 | 35 | 1 | 0 | 0 | 212 |





