Free shipping on orders over $120

  • Quarterback
  • 6'4" | 217 LBS
  • DOB:
    October 14, 1994
  • Age:
    31
Detroit Lions
#16

Regular Season Stats

SEASON TEAM
 
GP
CMP ATT CMP% YDS AVG TD INT LNG SACK RTG QBR
2016 7 112 205 54.6 1,089 5.3 5 7 66 26 63.6 18.3
2017 15 296 477 62.1 3,804 8 28 7 94 25 100.5 56.3
2018 16 364 561 64.9 4,688 8.4 32 12 70 33 101.1 63.6
2019 16 394 626 62.9 4,638 7.4 22 16 66 22 86.5 50.6
2020 15 370 552 67 3,952 7.2 20 13 56 23 90 50.8
2021 14 332 494 67.2 3,245 6.6 19 8 63 35 91.5 45.5
2022 17 382 587 65.1 4,438 7.6 29 7 81 23 99.3 61.1
Career   100 2250 3502 64.2 25,854 7.4 155 70 94 187 92.8 -

Playoff Stats

SEASON TEAM
 
GP
CMP ATT CMP% YDS AVG TD INT LNG SACK RTG QBR
2017 1 24 45 53.3 259 5.8 1 0 38 3 77.9 36
2018 3 59 106 55.7 712 6.7 1 2 39 5 71.7 41.4
2020 2 30 46 65.2 329 7.2 2 0 44 6 100.7 64.8
Career   6 113 197 57.4 1,300 6.6 4 2 44 14 79.9 -

Articles

Products

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]