-
Running Back
-
6′ 0″ | 228 lbs
-
DOB:January 18, 1995
-
Age:31
Tampa Bay Buccaneers
#7
Regular Season Stats
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
| 2017 | JAX | 13 | 0 | 9 | 1 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2018 | JAX | 8 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2019 | JAX | 15 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2020 | TB | 13 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2021 | TB | 14 | 0 | 8 | 2 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2022 | TB | 16 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 36 |
| Career | 79 | 0 | 34 | 7 | 0 | 41 | 0 | 0 | 0 | 246 |





