Free shipping on orders over $120

  • Wide Receiver
  • 6'0" | 194 LBS
  • DOB:
    November 29, 1993
  • Age:
    32
Buffalo Bills
#14

Regular Season Stats

Receiving                                    
SEASON TEAM GP REC TGTS YDS AVG TD LNG FD FUM LST              
2015 MIN 13 52 84 720 13.8 4 40 31 2 0              
2016 MIN 13 84 111 903 10.8 3 46 47 0 0              
2017 MIN 14 64 95 849 13.3 8 59 42 0 0              
2018 MIN 15 102 149 1,021 10 9 75 49 0 0              
2019 MIN 15 63 94 1,130 17.9 6 66 41 4 3              
2020 BUF 16 127 166 1,535 12.1 8 55 73 0 0              
2021 BUF 17 103 164 1,225 11.9 10 61 66 1 0              
2022 BUF 16 108 154 1,429 13.2 11 53 72 1 0              
Career   119 703 1017 8,812 12.5 59 75 421 8 3              
Rushing                                    
SEASON TEAM GP ATT YDS AVG TD LNG FD FUM LST                
2015 MIN 13 3 13 4.3 0 10 1 0 0                
2016 MIN 13 3 10 3.3 0 12 1 0 0                
2017 MIN 14 8 13 1.6 0 9 1 0 0                
2018 MIN 15 10 62 6.2 0 20 3 0 0                
2019 MIN 15 5 61 12.2 0 27 3 0 0                
2020 BUF 16 1 1 1 0 1 0 0 0                
2022 BUF 16 1 -3 -3 0 -3 0 0 0                
Career   119 31 157 5.1 0 27 9 0 0                
Passing                                    
SEASON TEAM GP CMP ATT CMP% YDS AVG TD INT LNG SACK RTG QBR          
2019 MIN 15 0 1 0 0 0 0 0 0 0 39.6 0.2          
2021 BUF 17 0 0 0 0 0 0 0 0 1 0 0.4          
Career   119 0 1 0 0 0 0 0 0 1 39.6 -          
Returning                                    
    PUNTS           KICKOFFS                    
SEASON TEAM GP ATT YDS TD FC LNG ATT YDS TD KRFC LNG            
2015 MIN 13 0 0 0 0 0 1 22 0 0 22            
2016 MIN 13 6 45 0 1 19 0 0 0 0 0            
Career   119 6 45 0 1 19 1 22 0 0 22            
Defensive                                    
SEASON TEAM GP TOT SOLO AST SACK FF FR YDS INT YDS AVG TD LNG PD STF STFYDS KB
2015 MIN 13 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 MIN 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 MIN 14 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 MIN 15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 MIN 15 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 BUF 16 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 BUF 17 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career   119 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scoring                                    
SEASON TEAM GP PASS RUSH REC RET TD 2PT PAT FG PTS              
2015 MIN 13 0 0 4 0 4 0 0 0 24              
2016 MIN 13 0 0 3 0 3 0 0 0 18              
2017 MIN 14 0 0 8 0 8 0 0 0 48              
2018 MIN 15 0 0 9 0 9 1 0 0 56              
2019 MIN 15 0 0 6 0 6 0 0 0 36              
2020 BUF 16 0 0 8 0 8 0 0 0 48              
2021 BUF 17 0 0 10 0 10 0 0 0 60              
2022 BUF 16 0 0 11 0 11 0 0 0 66              
Receiving                                    

Articles

Products

Explore More Athletes

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]