Free shipping on orders over $120

  • Defenseman
  • 6′ 1″ | 207 lbs
  • DOB:
    December 8, 1989
  • Age:
    36
Los Angeles Kings
#8

Regular Season Stats

Regular Season                                
SEASON TEAM GP G A PTS "+/-" PIM SOG SPCT PPG PPA SHG SHA GWG TOI/G PROD
08-09 LA 81 6 21 27 -17 56 1 4.8 3 13 0 0 1 23:49 71:29:00
09-10 LA 82 16 43 59 20 54 1 11.3 9 22 0 0 5 24:58:00 34:42:00
10-11 LA 76 11 29 40 13 68 0 7.9 5 10 0 0 3 25:38:00 48:43:00
11-12 LA 77 10 26 36 -2 69 0 6 3 10 0 0 3 24:53:00 53:15:00
12-13 LA 48 6 16 22 4 36 0 5.3 3 7 0 0 0 26:23:00 57:35:00
13-14 LA 78 10 27 37 18 64 0 5.7 6 10 0 1 2 25:42:00 54:12:00
14-15 LA 82 7 39 46 3 56 0 3.2 1 16 0 1 2 28:59:00 51:41:00
15-16 LA 82 14 37 51 24 52 0 7.1 9 15 1 1 3 28:01:00 45:02:00
16-17 LA 82 12 32 44 8 46 0 6.6 5 14 0 1 1 27:08:00 50:35:00
17-18 LA 82 10 50 60 23 54 0 4.9 3 17 1 0 4 26:50:00 36:40:00
18-19 LA 82 8 37 45 -34 44 0 5.2 7 17 0 1 1 26:35:00 48:27:00
19-20 LA 67 7 28 35 -16 36 0 5 5 9 0 1 2 25:49:00 49:26:00
20-21 LA 56 8 26 34 -14 26 0 7.9 6 12 0 1 0 26:22:00 43:27:00
21-22 LA 39 7 24 31 4 30 0 7.1 4 9 0 0 1 25:44:00 32:22:00
22-23 LA 70 6 39 45 12 34 0 4.7 3 20 0 0 1 26:17:00 40:53:00
Career   1084 138 474 612 46 725 2 6 72 201 2 7 29 26:14:00 718:34:00

Articles

Products

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]