Regular Season Stats
| SEASON | TEAM | GP | G | A | PTS | "+/-" | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 15-16 | BUF | 81 | 24 | 32 | 56 | -16 | 22 | 1 | 10.1 | 8 | 13 | 0 | 0 | 5 | 19:07 | 27:39:00 |
| 16-17 | BUF | 61 | 24 | 33 | 57 | -13 | 22 | 0 | 9.6 | 10 | 14 | 0 | 0 | 4 | 19:55 | 21:19 |
| 17-18 | BUF | 67 | 25 | 39 | 64 | -25 | 32 | 0 | 10.2 | 3 | 17 | 0 | 2 | 4 | 20:08 | 21:05 |
| 18-19 | BUF | 77 | 28 | 54 | 82 | -11 | 26 | 4 | 9.2 | 8 | 18 | 0 | 0 | 2 | 20:26 | 19:11 |
| 19-20 | BUF | 68 | 36 | 42 | 78 | 5 | 34 | 1 | 15.9 | 11 | 16 | 1 | 0 | 9 | 22:06 | 19:16 |
| 20-21 | BUF | 21 | 2 | 16 | 18 | -9 | 6 | 2 | 3.3 | 1 | 8 | 0 | 0 | 1 | 20:29 | 23:54 |
| 21-22 | VGK | 34 | 14 | 11 | 25 | 3 | 10 | 0 | 10.5 | 3 | 5 | 0 | 0 | 2 | 19:23 | 26:22:00 |
| 22-23 | VGK | 67 | 27 | 39 | 66 | 26 | 6 | 1 | 12.1 | 2 | 12 | 0 | 1 | 2 | 18:46 | 19:03 |
| Career | 476 | 180 | 266 | 446 | -40 | 158 | 9 | 10.7 | 46 | 103 | 1 | 3 | 29 | 20:02 | 177:51:00 |





