-
Midfielder
-
5'10" | 150 lbs
-
DOB:September 18, 1998
-
Age:27
Chelsea Football Club
10
Regular Season Stats
| Playing Time | Performance | Per 90 Minutes | Expected | Per 90 Minutes | ||||||||||||||||||||||||||
| Season | Age | Squad | Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK | xG | npxG | xAG | npxG+xAG | xG | xAG | xG+xAG | npxG | npxG+xAG |
| 2015-2016 | 16 | Dortmund | de GER | 1. Bundesliga | 2nd | 9 | 4 | 389 | 4.3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.46 | 0 | 0.46 | 0.46 | 0.46 | |||||||||
| 2016-2017 | 17 | Dortmund | de GER | 1. Bundesliga | 3rd | 29 | 15 | 1,525 | 16.9 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 0.18 | 0.41 | 0.59 | 0.18 | 0.59 | |||||||||
| 2017-2018 | 18 | Dortmund | de GER | 1. Bundesliga | 4th | 32 | 27 | 2,302 | 25.6 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 0.16 | 0.2 | 0.35 | 0.16 | 0.35 | 5.2 | 5.2 | 4.9 | 10.1 | 0.2 | 0.19 | 0.4 | 0.2 | 0.4 |
| 2018-2019 | 19 | Dortmund | de GER | 1. Bundesliga | 2nd | 20 | 9 | 932 | 10.4 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0.39 | 0.39 | 0.77 | 0.39 | 0.77 | 4.8 | 4.8 | 2.6 | 7.4 | 0.47 | 0.25 | 0.72 | 0.47 | 0.72 |
| 2019-2020 | 20 | Chelsea | eng ENG | 1. Premier League | 4th | 25 | 19 | 1,722 | 19.1 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 0.47 | 0.21 | 0.68 | 0.47 | 0.68 | 9 | 9 | 3.6 | 12.6 | 0.47 | 0.19 | 0.66 | 0.47 | 0.66 |
| 2020-2021 | 21 | Chelsea | eng ENG | 1. Premier League | 4th | 27 | 18 | 1,738 | 19.3 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 0.21 | 0.1 | 0.31 | 0.21 | 0.31 | 6.1 | 6.1 | 2.8 | 8.9 | 0.32 | 0.15 | 0.46 | 0.32 | 0.46 |
| 2021-2022 | 22 | Chelsea | eng ENG | 1. Premier League | 3rd | 22 | 13 | 1,290 | 14.3 | 6 | 2 | 6 | 0 | 0 | 2 | 0 | 0.42 | 0.14 | 0.56 | 0.42 | 0.56 | 4.4 | 4.4 | 1.9 | 6.3 | 0.31 | 0.13 | 0.44 | 0.31 | 0.44 |
| 2022-2023 | 23 | Chelsea | eng ENG | 1. Premier League | 8th | 13 | 3 | 421 | 4.7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.21 | 0.21 | 0.43 | 0.21 | 0.43 | 0.9 | 0.9 | 0.5 | 1.4 | 0.19 | 0.1 | 0.29 | 0.19 | 0.29 |


