Free shipping on orders over $120

  • Attacking Midfielder, Forward
  • 5'6.5" | 159 lbs
  • DOB:
    June 24, 1987
  • Age:
    38
Paris Saint-Germain FC
#30

Regular Season Stats

Season Age Squad Country Comp LgRank MP Starts Min 90s Gls Ast G-PK PK PKatt CrdY CrdR Gls Ast G+A G-PK G+A-PK xG npxG xAG npxG+xAG xG xAG xG+xAG npxG npxG+xAG
2004-2005 17 Barcelona es ESP 1. La Liga 1st 7 0 70 0.8 1 0 1 0 0 0 0 1.29 0 1.29 1.29 1.29                  
2005-2006 18 Barcelona es ESP 1. La Liga 1st 17 11 911 10.1 6 3 6 0 0 2 0 0.59 0.3 0.89 0.59 0.89                  
2006-2007 19 Barcelona es ESP 1. La Liga 2nd 26 23 1,983 22 14 3 14 0 0 2 0 0.64 0.14 0.77 0.64 0.77                  
2007-2008 20 Barcelona es ESP 1. La Liga 3rd 27 23 1,973 21.9 10 12 6 4 4 2 0 0.46 0.55 1 0.27 0.82                  
2008-2009 21 Barcelona es ESP 1. La Liga 1st 31 27 2,516 28 23 11 20 3 4 2 0 0.82 0.39 1.22 0.72 1.11                  
2009-2010 22 Barcelona es ESP 1. La Liga 1st 35 30 2,805 31.2 34 9 33 1 1 3 0 1.09 0.29 1.38 1.06 1.35                  
2010-2011 23 Barcelona es ESP 1. La Liga 1st 33 31 2,858 31.8 31 19 27 4 4 3 0 0.98 0.6 1.57 0.85 1.45                  
2011-2012 24 Barcelona es ESP 1. La Liga 2nd 37 36 3,270 36.3 50 16 40 10 11 6 0 1.38 0.44 1.82 1.1 1.54                  
2012-2013 25 Barcelona es ESP 1. La Liga 1st 32 28 2,650 29.4 46 11 42 4 4 1 0 1.56 0.37 1.94 1.43 1.8                  
2013-2014 26 Barcelona es ESP 1. La Liga 2nd 31 29 2,501 27.8 28 11 21 7 8 2 0 1.01 0.4 1.4 0.76 1.15                  
2014-2015 27 Barcelona es ESP 1. La Liga 1st 38 37 3,375 37.5 43 18 38 5 6 4 0 1.15 0.48 1.63 1.01 1.49                  
2015-2016 28 Barcelona es ESP 1. La Liga 1st 33 31 2,729 30.3 26 14 23 3 7 3 0 0.86 0.46 1.32 0.76 1.22                  
2016-2017 29 Barcelona es ESP 1. La Liga 2nd 34 32 2,830 31.4 37 9 31 6 7 6 0 1.18 0.29 1.46 0.99 1.27                  
2017-2018 30 Barcelona es ESP 1. La Liga 1st 36 32 3,000 33.3 34 12 32 2 4 3 0 1.02 0.36 1.38 0.96 1.32 27.1 24 13.9 37.9 0.81 0.42 1.23 0.72 1.14
2018-2019 31 Barcelona es ESP 1. La Liga 1st 34 29 2,713 30.1 36 13 32 4 5 3 0 1.19 0.43 1.63 1.06 1.49 23.8 19.9 14.4 34.2 0.79 0.48 1.27 0.66 1.14
2019-2020 32 Barcelona es ESP 1. La Liga 2nd 33 32 2,880 32 25 21 20 5 5 4 0 0.78 0.66 1.44 0.62 1.28 19.4 15.4 15.4 30.8 0.61 0.48 1.09 0.48 0.96
2020-2021 33 Barcelona es ESP 1. La Liga 3rd 35 33 3,023 33.6 30 9 27 3 5 4 0 0.89 0.27 1.16 0.8 1.07 22.1 17.8 9.5 27.2 0.66 0.28 0.94 0.53 0.81
2021-2022 34 Paris S-G fr FRA 1. Ligue 1 1st 26 24 2,153 23.9 6 14 6 0 0 0 0 0.25 0.59 0.84 0.25 0.84 11.3 11.3 9.2 20.6 0.47 0.39 0.86 0.47 0.86
2022-2023 35 Paris S-G fr FRA 1. Ligue 1 1st 13 13 1,127 12.5 7 10 7 0 0 0 0 0.56 0.8 1.36 0.56 1.36 7.4 7.4 4.9 12.3 0.59 0.39 0.98 0.59 0.98

Articles

Products

Explore More Athletes

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]