Regular Season Stats
| Pitching | |||||||||||||||||||
| SEASON | TEAM | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
| 2019 | CHW | 14 | 14 | 4 | 7 | 0.364 | -0.2 | 5.79 | 1.55 | 73 | 81 | 35 | 2.3 | 78 | 51 | 47 | 0 | 0 | 0 |
| 2020 | CHW | 12 | 12 | 5 | 4 | 0.556 | 0.1 | 4.01 | 1.44 | 58.1 | 44 | 34 | 1.3 | 50 | 30 | 26 | 0 | 0 | 0 |
| 2021 | CHW | 32 | 32 | 13 | 7 | 0.65 | 2.9 | 3.91 | 1.25 | 165.2 | 226 | 68 | 3.3 | 139 | 77 | 72 | 0 | 0 | 0 |
| 2022 | CHW | 32 | 32 | 14 | 8 | 0.636 | 6.4 | 2.2 | 1.11 | 184 | 227 | 78 | 2.9 | 126 | 55 | 45 | 0 | 0 | 0 |
| Career | 90 | 90 | 36 | 26 | 0.581 | -- | 3.56 | 1.26 | 481 | 578 | 215 | 2.7 | 393 | 213 | 190 | 0 | 0 | 0 | |
| Season Averages | 22 | 22 | 9 | 6 | 0.581 | - | 3.56 | 1.26 | 120.2 | 144 | 54 | 2.7 | 98 | 53 | 48 | 0 | 0 | 0 | |
| Opponent-Batting | |||||||||||||||||||
| SEASON | TEAM | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB | ||
| 2019 | CHW | 1364 | 326 | 1364/326 | 0.271 | 0.353 | 0.486 | 0.839 | 13 | 2 | 15 | 140 | 44 | 2 | 0 | 1 | 1 | ||
| 2020 | CHW | 1085 | 255 | 1085/255 | 0.234 | 0.35 | 0.477 | 0.827 | 14 | 1 | 12 | 102 | 25 | 5 | 0 | 1 | 1 | ||
| 2021 | CHW | 2957 | 708 | 2957/708 | 0.223 | 0.306 | 0.364 | 0.67 | 22 | 3 | 20 | 227 | 70 | 9 | 1 | 7 | 0 | ||
| 2022 | CHW | 3120 | 747 | 3120/747 | 0.19 | 0.278 | 0.306 | 0.584 | 25 | 2 | 16 | 203 | 46 | 3 | 2 | 1 | 2 | ||
| Career | 8526 | 2036 | 8526/2036 | 0.22 | 0.309 | 0.376 | 0.684 | 74 | 8 | 63 | 672 | 185 | 19 | 3 | 10 | 4 | |||
|
Expanded-Pitching
|
|||||||||||||||||||
| SEASON | TEAM | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BLK | SB | CS | RSUP | |
| 2019 | CHW | 97.4 | 18.7 | 10 | 3 | 0 | 0 | 46.7 | 95 | 113 | 0.8 | 0 | 0 | 4 | 0 | 1 | 0 | 55 | |
| 2020 | CHW | 90.4 | 18.6 | 6.8 | 4 | 0 | 0 | 49.6 | 68 | 103 | 0.7 | 0 | 0 | 1 | 0 | 3 | 1 | 59 | |
| 2021 | CHW | 92.4 | 17.8 | 12.3 | 10 | 1 | 1 | 54.7 | 140 | 265 | 0.5 | 0 | 0 | 13 | 2 | 22 | 2 | 182 | |
| 2022 | CHW | 97.5 | 17 | 11.1 | 16 | 1 | 1 | 61.1 | 173 | 266 | 0.7 | 0 | 0 | 7 | 1 | 10 | 5 | 155 | |
| Career | 94.7 | 17.7 | 10.8 | 33 | 2 | 2 | 0 | 476 | 747 | 0.6 | 0 | 0 | 25 | 3 | 36 | 8 | 451 |





