Free shipping on orders over $120

  • Small Forward/Power Forward
  • 6′ 7″ | 194 lbs
  • DOB:
    February 23, 1995
  • Age:
    31
Golden State Warriors
#22

Regular Season Stats

Regular Season Averages                                      
SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS
2014-15 MIN 82 82 36.2 6.1-13.9 43.7 0.5-1.5 31 4.3-5.7 76 1.6 2.9 4.6 2.1 0.6 1 2.3 2.2 16.9
2015-16 MIN 81 81 35.1 7.3-16.0 45.9 0.7-2.3 30 5.3-7.0 76.1 1.3 2.3 3.6 2 0.6 1 2 2.2 20.7
2016-17 MIN 82 82 37.2 8.6-19.1 45.2 1.3-3.5 35.6 5.0-6.6 76 1.2 2.8 4 2.3 0.4 1 2.2 2.3 23.6
2017-18 MIN 82 82 36.3 6.9-15.9 43.8 1.4-4.1 33.1 2.5-3.8 64.3 1 3.4 4.4 2 0.6 1.1 2 1.7 17.7
2018-19 MIN 73 73 34.8 6.8-16.6 41.2 1.6-4.8 33.9 2.8-4.1 69.9 1.1 3.7 4.8 2.5 0.7 1 2.1 1.9 18.1
2019-20 MIN 42 42 34.6 8.4-18.8 44.4 2.2-6.5 33.1 3.5-4.9 72 1.1 4.1 5.2 3.7 0.9 0.7 2.4 2.5 22.4
2019-20 GS 12 12 33.6 7.2-15.7 45.7 1.7-4.9 33.9 3.4-5.1 67.2 1.5 3.1 4.6 3.6 1.4 1.3 2.2 2.1 19.4
2020-21 GS 71 71 33.3 7.1-14.9 47.7 2.0-5.2 38 2.4-3.4 71.4 1.2 3.7 4.9 2.4 1 0.9 2.2 1.8 18.6
2021-22 GS 73 73 31.9 6.5-14.0 46.6 2.2-5.5 39.3 2.0-3.2 63.4 1.2 3.3 4.5 2.2 0.7 1 2.2 1.5 17.2
2022-23 GS 37 37 32.2 6.8-14.3 47.3 2.4-6.1 39.6 1.2-1.9 61.1 1.6 3.4 5 2.3 0.8 1.2 2.9 1.3 17.1
Career   635 635 34.8 7.1-15.9 44.9 1.5-4.1 35.4 3.4-4.7 72 1.3 3.2 4.5 2.3 0.7 1 2.2 2 19.1
Regular Season Totals                                      
SEASON TEAM FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS      
2014-15 MIN 497-1137 43.7 39-126 31 354-466 76 134 240 374 170 50 86 190 177 1387      
2015-16 MIN 594-1294 45.9 57-190 30 430-565 76.1 106 186 292 164 46 78 165 182 1675      
2016-17 MIN 709-1570 45.2 103-289 35.6 412-542 76 102 226 328 189 30 82 183 187 1933      
2017-18 MIN 569-1300 43.8 112-338 33.1 202-314 64.3 82 276 358 160 51 91 163 138 1452      
2018-19 MIN 498-1209 41.2 118-348 33.9 207-296 69.9 83 269 352 184 48 70 153 138 1321      
2019-20 MIN 351-790 44.4 91-275 33.1 149-207 72 48 171 219 155 36 29 101 107 942      
2019-20 GS 86-188 45.7 20-59 33.9 41-61 67.2 18 37 55 43 17 16 26 25 233      
2020-21 GS 505-1058 47.7 140-368 38 170-238 71.4 82 265 347 167 70 67 159 126 1320      
2021-22 GS 475-1019 46.6 157-399 39.3 149-235 63.4 85 240 325 161 51 76 158 111 1256      
2022-23 GS 250-529 47.3 89-225 39.6 44-72 61.1 61 125 186 85 28 45 107 48 633      
Career   4534-10094 44.9 926-2617 35.4 2158-2996 72 801 2035 2836 1478 427 640 1405 1239 12152      

Articles

Products

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]