Free shipping on orders over $120

  • Running Back
  • 5'10" | 215 LBS
  • DOB:
    July 25, 1995
  • Age:
    30
New Orleans Saints
# 41

Regular Season Stats

Rushing   GP ATT YDS AVG TD LNG FD FUM LST                
SEASON TEAM 16 120 728 6.1 8 74 40 1 1                
2017 NO 15 194 883 4.6 14 49 57 0 0                
2018 NO 14 171 797 4.7 5 40 32 3 1                
2019 NO 15 187 932 5 16 49 58 1 0                
2020 NO 13 240 898 3.7 4 30 42 0 0                
2021 NO 15 223 897 4 2 27 40 2 2                
2022 NO 88 1135 5,135 4.5 49 74 269 7 4                
Career                                    
Receiving                                    
SEASON TEAM GP REC TGTS YDS AVG TD LNG FD FUM LST              
2017 NO 16 81 100 826 10.2 5 40 38 0 0              
2018 NO 15 81 105 709 8.8 4 42 31 0 0              
2019 NO 14 81 97 533 6.6 1 41 28 1 0              
2020 NO 15 83 107 756 9.1 5 52 35 0 0              
2021 NO 13 47 67 439 9.3 5 31 20 0 0              
2022 NO 15 57 77 490 8.6 2 54 17 2 2              
Career   88 430 553 3,753 8.7 22 54 169 3 2              
Returning                                    
    PUNTS           KICKOFFS                    
SEASON TEAM GP ATT YDS TD FC LNG ATT YDS TD KRFC LNG            
2017 NO 16 0 0 0 0 0 11 347 1 0 106            
2018 NO 15 12 82 0 9 16 4 126 0 0 50            
2019 NO 14 4 30 0 1 27 0 0 0 0 0            
2020 NO 15 1 0 0 0 0 2 44 0 0 31            
2021 NO 13 3 29 0 0 14 0 0 0 0 0            
Career   88 20 141 0 10 27 17 517 1 0 106            
Passing                                    
SEASON TEAM GP CMP ATT CMP% YDS AVG TD INT LNG SACK RTG QBR          
2018 NO 15 0 0 0 0 0 0 0 0 0 0 60.5          
2019 NO 14 1 1 100 13 13 0 0 13 0 118.8 58.7          
2020 NO 15 0 0 0 0 0 0 0 0 0 0 6.4          
2021 NO 13 0 0 0 0 0 0 0 0 0 0 41.4          
2022 NO 15 0 0 0 0 0 0 0 0 0 0 35.5       STFYDS KB
Career   88 1 1 100 13 13 0 0 13 0 118.8 -       0 0
Defensive                                    
SEASON TEAM GP TOT SOLO AST SACK FF FR YDS INT YDS AVG TD LNG PD STF STFYDS KB
2020 NO 15 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 NO 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career   88 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scoring                                 0 0
SEASON TEAM GP PASS RUSH REC RET TD 2PT PAT FG PTS           0 0
2017 NO 16 0 8 5 1 14 1 0 0 86              
2018 NO 15 0 14 4 0 18 3 0 0 114              
2019 NO 14 0 5 1 0 6 0 0 0 36              
2020 NO 15 0 16 5 0 21 0 0 0 126              
2021 NO 13 0 4 5 0 9 0 0 0 54              
2022 NO 15 0 2 2 0 4 0 0 0 24              
Career   88 0 49 22 1 72 4 0 0 440              

Articles

Products

Explore More Athletes

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]