Regular Season Stats
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | KC | 1 | 22 | 35 | 62.9 | 284 | 8 | 0 | 1 | 51 | 2 | 76.4 | 66.8 |
| 2018 | KC | 16 | 383 | 580 | 66 | 5097 | 9 | 50 | 12 | 89 | 26 | 113.8 | 80.3 |
| 2019 | KC | 14 | 319 | 484 | 65.9 | 4031 | 8 | 26 | 5 | 83 | 17 | 105.3 | 77.7 |
| 2020 | KC | 15 | 390 | 588 | 66.3 | 4740 | 8 | 38 | 6 | 75 | 22 | 108.2 | 78.1 |
| 2021 | KC | 17 | 436 | 658 | 66.3 | 4839 | 7 | 37 | 13 | 75 | 28 | 98.5 | 67.7 |
| 2022 | KC | 13 | 336 | 511 | 65.8 | 4160 | 8 | 33 | 11 | 57 | 21 | 103.4 | 77.9 |
| 2022 | KC | 13 | 336 | 511 | 65.8 | 4160 | 8 | 33 | 11 | 57 | 21 | 103.4 | 77.9 |
| Career | 76 | 1886 | 2856 | 66 | 23,151 | 8 | 184 | 48 | 89 | 116 | 105.4 | - |
Playoff Stats
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
| 2017 | KC | 1 | 22 | 35 | 62.9 | 284 | 8 | 0 | 1 | 51 | 2 | 76.4 | 66.8 |
| 2018 | KC | 16 | 383 | 580 | 66 | 5,097 | 9 | 50 | 12 | 89 | 26 | 113.8 | 80.3 |
| 319 | KC | 14 | 319 | 484 | 65.9 | 4,031 | 8 | 26 | 5 | 83 | 17 | 105.3 | 77.7 |
| 2020 | KC | 15 | 390 | 588 | 66.3 | 4,740 | 8 | 38 | 6 | 75 | 22 | 108.2 | 78.1 |
| 2021 | KC | 17 | 436 | 658 | 66.3 | 4,839 | 7 | 37 | 13 | 75 | 28 | 98.5 | 67.7 |
| 2022 | KC | 13 | 336 | 511 | 65.8 | 4,160 | 8 | 33 | 11 | 57 | 21 | 103.4 | 77.9 |
| Career | 76 | 1886 | 2856 | 66 | 23,151 | 8 | 184 | 48 | 89 | 116 | 105.4 | - |



