-
Right Fielder | Designated Hitter
-
6' 3" | 210
-
DOB:October 16, 1992
-
Age:33
Philadelphia Phillies
#3
Regular Season Stats
| SEASON | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 2012 | WSH | 139 | 533 | 98 | 144 | 26 | 9 | 22 | 59 | 56 | 2 | 120 | 18 | 6 | 0.27 | 0.34 | 0.477 | 0.817 | 5 |
| 2013 | WSH | 118 | 424 | 71 | 116 | 24 | 3 | 20 | 58 | 61 | 5 | 94 | 11 | 4 | 0.274 | 0.368 | 0.486 | 0.854 | 3.8 |
| 2014 | WSH | 100 | 352 | 41 | 96 | 10 | 2 | 13 | 32 | 38 | 1 | 104 | 2 | 2 | 0.273 | 0.344 | 0.423 | 0.768 | 1 |
| 2015 | WSH | 153 | 521 | 118 | 172 | 38 | 1 | 42 | 99 | 124 | 5 | 131 | 6 | 4 | 0.33 | 0.46 | 0.649 | 1.109 | 9.9 |
| 2016 | WSH | 147 | 506 | 84 | 123 | 24 | 2 | 24 | 86 | 108 | 3 | 117 | 21 | 10 | 0.243 | 0.373 | 0.441 | 0.814 | 1.6 |
| 2017 | WSH | 111 | 420 | 95 | 134 | 27 | 1 | 29 | 87 | 68 | 1 | 99 | 4 | 2 | 0.319 | 0.413 | 0.595 | 1.008 | 4.7 |
| 2018 | WSH | 159 | 550 | 103 | 137 | 34 | 0 | 34 | 100 | 130 | 6 | 169 | 13 | 3 | 0.249 | 0.393 | 0.496 | 0.889 | 1.3 |
| 2019 | PHI | 157 | 573 | 98 | 149 | 36 | 1 | 35 | 114 | 99 | 6 | 178 | 15 | 3 | 0.26 | 0.372 | 0.51 | 0.882 | 4.2 |
| 2020 | PHI | 58 | 190 | 41 | 51 | 9 | 2 | 13 | 33 | 49 | 2 | 43 | 8 | 2 | 0.268 | 0.42 | 0.542 | 0.962 | 1.7 |
| 2021 | PHI | 141 | 488 | 101 | 151 | 42 | 1 | 35 | 84 | 100 | 5 | 134 | 13 | 3 | 0.309 | 0.429 | 0.615 | 1.044 | 5.9 |
| 2022 | PHI | 99 | 370 | 63 | 106 | 28 | 1 | 18 | 65 | 46 | 3 | 87 | 11 | 4 | 0.286 | 0.364 | 0.514 | 0.877 | 2.5 |
| Career | 1382 | 4927 | 913 | 1379 | 298 | 23 | 285 | 817 | 879 | 39 | 1276 | 122 | 43 | 0.28 | 0.39 | 0.523 | 0.913 | -- | |
|
Season Averages
|
126 | 448 | 83 | 125 | 27 | 2 | 26 | 74 | 80 | 4 | 116 | 11 | 4 | 0.28 | 0.39 | 0.523 | 0.913 | - |





