-
Right Fielder | Designated Hitter
-
6' 3" | 210
-
DOB:October 16, 1992
-
Age:33
Philadelphia Phillies
#3
Upcoming Philadelphia Phillies Games
| DATE | OPPONENT | TIME |
| Sat, Feb 25 | vsNew York | 1:05 PM |
| Sat, Feb 25 | @Detroit | 1:05 PM |
| Sun, Feb 26 | vsMinnesota | 1:05 PM |
| Mon, Feb 27 | @Pittsburgh | 1:05 PM |
| Tue, Feb 28 | vsToronto | 1:05 PM |
| Wed, Mar 1 | @Minnesota | 1:05 PM |
| Thu, Mar 2 | @Boston | 12:00 PM |
| Fri, Mar 3 | vsDetroit | 1:05 PM |
| Sat, Mar 4 | vsPittsburgh | 1:05 PM |
| Sun, Mar 5 | @Toronto | 1:07 PM |
| Mon, Mar 6 | @Baltimore | 1:05 PM |
| Tue, Mar 7 | vsTampa Bay | 1:05 PM |
| Thu, Mar 9 | vsBaltimore | 1:05 PM |
| Fri, Mar 10 | vsPittsburgh | 1:05 PM |
| Sat, Mar 11 | @New York | 1:05 PM |
| Sun, Mar 12 | vsToronto | 1:05 PM |
| Tue, Mar 14 | vsAtlanta | 1:05 PM |
| Wed, Mar 15 | @New York | 1:05 PM |
| Thu, Mar 16 | @Detroit | 6:05 PM |
| Fri, Mar 17 | vsToronto | 1:05 PM |
| Fri, Mar 17 | @Toronto | 1:07 PM |
| Sat, Mar 18 | @Atlanta | 6:05 PM |
| Sun, Mar 19 | vsBoston | 1:05 PM |
| Mon, Mar 20 | vsBaltimore | 1:05 PM |
| Tue, Mar 21 | @Pittsburgh | 1:05 PM |
| Wed, Mar 22 | @Tampa Bay | 1:05 PM |
| Thu, Mar 23 | vsDetroit | 1:05 PM |
| Fri, Mar 24 | @Toronto | 6:07 PM |
| Sat, Mar 25 | vsNew York | 1:05 PM |
| Sun, Mar 26 | @Baltimore | 1:05 PM |
| Mon, Mar 27 | @Toronto | 1:07 PM |
| Tue, Mar 28 | vsToronto | 12:05 PM |
| DATE | OPPONENT | TIME |
| Thu, Mar 30 | @Texas | 4:05 PM |
| Sat, Apr 1 | @Texas | 4:05 PM |
| Sun, Apr 2 | @Texas | 7:00 PM |
| Mon, Apr 3 | @New York | 7:05 PM |
| Tue, Apr 4 | @New York | 7:05 PM |
| Wed, Apr 5 | @New York | 1:05 PM |
| Thu, Apr 6 | vsCincinnati | 3:05 PM |
| Sat, Apr 8 | vsCincinnati | 4:05 PM |
| Sun, Apr 9 | vsCincinnati | 1:05 PM |
| Mon, Apr 10 | vsMiami | 6:40 PM |
| Tue, Apr 11 | vsMiami | 6:40 PM |
| Wed, Apr 12 | vsMiami | 4:05 PM |
| Thu, Apr 13 | @Cincinnati | 6:40 PM |
| Fri, Apr 14 | @Cincinnati | 6:40 PM |
| Sat, Apr 15 | @Cincinnati | 4:10 PM |
| Sun, Apr 16 | @Cincinnati | 1:40 PM |
| Mon, Apr 17 | @Chicago | 7:10 PM |
| Tue, Apr 18 | @Chicago | 7:10 PM |
| Wed, Apr 19 | @Chicago | 2:10 PM |
| Thu, Apr 20 | vsColorado | 6:40 PM |
| Fri, Apr 21 | vsColorado | 7:05 PM |
| Sat, Apr 22 | vsColorado | 4:05 PM |
| Sun, Apr 23 | vsColorado | 12:05 PM |
| Tue, Apr 25 | vsSeattle | 6:40 PM |
| Wed, Apr 26 | vsSeattle | 6:40 PM |
| Thu, Apr 27 | vsSeattle | 1:05 PM |
| Fri, Apr 28 | @Houston | 8:10 PM |
| Sat, Apr 29 | @Houston | 7:10 PM |
| Sun, Apr 30 | @Houston | 7:00 PM |
| Mon, May 1 | @Los Angeles | 10:10 PM |
| Tue, May 2 | @Los Angeles | 10:10 PM |
| Wed, May 3 | @Los Angeles | 4:10 PM |
| Fri, May 5 | vsBoston | 7:05 PM |
| Sat, May 6 | vsBoston | 7:15 PM |
| Sun, May 7 | vsBoston | 1:35 PM |
| Tue, May 9 | vsToronto | 6:40 PM |
| Wed, May 10 | vsToronto | 4:05 PM |
| Fri, May 12 | @Colorado | 8:40 PM |
| Sat, May 13 | @Colorado | 8:10 PM |
| Sun, May 14 | @Colorado | 3:10 PM |
| Mon, May 15 | @San Francisco | 9:45 PM |
| Tue, May 16 | @San Francisco | 9:45 PM |
| Wed, May 17 | @San Francisco | 3:45 PM |
| Fri, May 19 | vsChicago | 7:05 PM |
| Sat, May 20 | vsChicago | 4:05 PM |
| Sun, May 21 | vsChicago | 1:35 PM |
| Mon, May 22 | vsArizona | 6:40 PM |
| Tue, May 23 | vsArizona | 6:40 PM |
| Wed, May 24 | vsArizona | 1:05 PM |
| Thu, May 25 | @Atlanta | 7:20 PM |
| Fri, May 26 | @Atlanta | 7:20 PM |
| Sat, May 27 | @Atlanta | 4:10 PM |
| Sun, May 28 | @Atlanta | 7:00 PM |
| Tue, May 30 | @New York | 7:10 PM |
| Wed, May 31 | @New York | 7:10 PM |
| Thu, Jun 1 | @New York | 1:10 PM |
| Fri, Jun 2 | @Washington | 7:05 PM |
| Sat, Jun 3 | @Washington | 4:05 PM |
| Sun, Jun 4 | @Washington | 1:35 PM |
| Mon, Jun 5 | vsDetroit | 6:40 PM |
| Tue, Jun 6 | vsDetroit | 6:40 PM |
| Wed, Jun 7 | vsDetroit | 6:05 PM |
| Fri, Jun 9 | vsLos Angeles | 7:05 PM |
| Sat, Jun 10 | vsLos Angeles | 4:05 PM |
| Sun, Jun 11 | vsLos Angeles | 1:35 PM |
| Mon, Jun 12 | @Arizona | 9:40 PM |
| Tue, Jun 13 | @Arizona | 9:40 PM |
| Wed, Jun 14 | @Arizona | 9:40 PM |
| Thu, Jun 15 | @Arizona | 3:40 PM |
| Fri, Jun 16 | @Oakland | 9:40 PM |
| Sat, Jun 17 | @Oakland | 4:07 PM |
| Sun, Jun 18 | @Oakland | 4:07 PM |
| Tue, Jun 20 | vsAtlanta | 6:40 PM |
| Wed, Jun 21 | vsAtlanta | 6:40 PM |
| Thu, Jun 22 | vsAtlanta | 1:05 PM |
| Fri, Jun 23 | vsNew York | 7:05 PM |
| Sat, Jun 24 | vsNew York | 4:05 PM |
| Sun, Jun 25 | vsNew York | 1:35 PM |
| Tue, Jun 27 | @Chicago | 8:05 PM |
| Wed, Jun 28 | @Chicago | 8:05 PM |
| Thu, Jun 29 | @Chicago | 8:05 PM |
| Fri, Jun 30 | vsWashington | 6:05 PM |
| Sat, Jul 1 | vsWashington | 4:05 PM |
| Sun, Jul 2 | vsWashington | 1:35 PM |
| Tue, Jul 4 | @Tampa Bay | 4:10 PM |
| Wed, Jul 5 | @Tampa Bay | 6:40 PM |
| Thu, Jul 6 | @Tampa Bay | 6:40 PM |
| Fri, Jul 7 | @Miami | 6:40 PM |
| Sat, Jul 8 | @Miami | 4:10 PM |
| Sun, Jul 9 | @Miami | 1:40 PM |
| DATE | OPPONENT | TIME |
| Fri, Jul 14 | vsSan Diego | 6:05 PM |
| Sat, Jul 15 | vsSan Diego | 1:05 PM |
| Sat, Jul 15 | vsSan Diego | 7:05 PM |
| Sun, Jul 16 | vsSan Diego | 1:35 PM |
| Tue, Jul 18 | vsMilwaukee | 6:40 PM |
| Wed, Jul 19 | vsMilwaukee | 6:40 PM |
| Thu, Jul 20 | vsMilwaukee | 12:35 PM |
| Fri, Jul 21 | @Cleveland | 7:10 PM |
| Sat, Jul 22 | @Cleveland | 7:10 PM |
| Sun, Jul 23 | @Cleveland | 1:40 PM |
| Mon, Jul 24 | vsBaltimore | 6:40 PM |
| Tue, Jul 25 | vsBaltimore | 6:40 PM |
| Wed, Jul 26 | vsBaltimore | 6:05 PM |
| Fri, Jul 28 | @Pittsburgh | 7:05 PM |
| Sat, Jul 29 | @Pittsburgh | 7:05 PM |
| Sun, Jul 30 | @Pittsburgh | 1:35 PM |
| Mon, Jul 31 | @Miami | 6:40 PM |
| Tue, Aug 1 | @Miami | 6:40 PM |
| Wed, Aug 2 | @Miami | 6:40 PM |
| Thu, Aug 3 | @Miami | 12:10 PM |
| Fri, Aug 4 | vsKansas City | 7:05 PM |
| Sat, Aug 5 | vsKansas City | 6:05 PM |
| Sun, Aug 6 | vsKansas City | 1:35 PM |
| Mon, Aug 7 | vsWashington | 6:40 PM |
| Tue, Aug 8 | vsWashington | 6:40 PM |
| Wed, Aug 9 | vsWashington | 6:40 PM |
| Thu, Aug 10 | vsWashington | 6:40 PM |
| Fri, Aug 11 | vsMinnesota | 7:05 PM |
| Sat, Aug 12 | vsMinnesota | 6:05 PM |
| Sun, Aug 13 | vsMinnesota | 1:35 PM |
| Tue, Aug 15 | @Toronto | 7:07 PM |
| Wed, Aug 16 | @Toronto | 7:07 PM |
| Fri, Aug 18 | @Washington | 7:05 PM |
| Sat, Aug 19 | @Washington | 4:05 PM |
| Sun, Aug 20 | vsWashington * | 7:00 PM |
| Mon, Aug 21 | vsSan Francisco | 6:40 PM |
| Tue, Aug 22 | vsSan Francisco | 6:40 PM |
| Wed, Aug 23 | vsSan Francisco | 4:05 PM |
| Fri, Aug 25 | vsSt. Louis | 7:05 PM |
| Sat, Aug 26 | vsSt. Louis | 7:15 PM |
| Sun, Aug 27 | vsSt. Louis | 1:35 PM |
| Mon, Aug 28 | vsLos Angeles | 6:40 PM |
| Tue, Aug 29 | vsLos Angeles | 6:40 PM |
| Wed, Aug 30 | vsLos Angeles | 1:05 PM |
| Fri, Sep 1 | @Milwaukee | 8:10 PM |
| Sat, Sep 2 | @Milwaukee | 7:10 PM |
| Sun, Sep 3 | @Milwaukee | 1:05 PM |
| Mon, Sep 4 | @San Diego | 6:40 PM |
| Tue, Sep 5 | @San Diego | 9:40 PM |
| Wed, Sep 6 | @San Diego | 4:10 PM |
| Fri, Sep 8 | vsMiami | 7:05 PM |
| Sat, Sep 9 | vsMiami | 6:05 PM |
| Sun, Sep 10 | vsMiami | 1:05 PM |
| Tue, Sep 12 | vsAtlanta | 6:40 PM |
| Wed, Sep 13 | vsAtlanta | 6:40 PM |
| Thu, Sep 14 | vsAtlanta | 4:05 PM |
| Fri, Sep 15 | @St. Louis | 8:15 PM |
| Sat, Sep 16 | @St. Louis | 7:15 PM |
| Sun, Sep 17 | @St. Louis | 2:15 PM |
| Mon, Sep 18 | @Atlanta | 7:20 PM |
| Tue, Sep 19 | @Atlanta | 7:20 PM |
| Wed, Sep 20 | @Atlanta | 12:20 PM |
| Thu, Sep 21 | vsNew York | 6:40 PM |
| Fri, Sep 22 | vsNew York | 7:05 PM |
| Sat, Sep 23 | vsNew York | 4:05 PM |
| Sun, Sep 24 | vsNew York | 1:05 PM |
| Tue, Sep 26 | vsPittsburgh | 6:40 PM |
| Wed, Sep 27 | vsPittsburgh | 6:40 PM |
| Thu, Sep 28 | vsPittsburgh | 6:05 PM |
| Fri, Sep 29 | @New York | 7:10 PM |
| Sat, Sep 30 | @New York | 7:10 PM |
| Sun, Oct 1 | @New York | 3:10 PM |
|
* Game played at neutral location
|





