-
Power Forward
-
7′ 3″ | 240 lbs
-
DOB:August 2, 1995
-
Age:30
Boston Celtics
#6
Regular Season Stats
| Regular Season Averages | |||||||||||||||||||
| SEASON | TEAM | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 2015-16 | NY | 72 | 72 | 28.4 | 5.2-12.3 | 42.1 | 1.1-3.4 | 33.3 | 2.8-3.3 | 83.8 | 1.8 | 5.5 | 7.3 | 1.3 | 1.9 | 0.7 | 2.8 | 1.7 | 14.3 |
| 2016-17 | NY | 66 | 65 | 32.8 | 6.7-14.9 | 45 | 1.7-4.8 | 35.7 | 3.0-3.8 | 78.6 | 1.7 | 5.5 | 7.2 | 1.5 | 2 | 0.7 | 3.7 | 1.8 | 18.1 |
| 2017-18 | NY | 48 | 48 | 32.4 | 8.1-18.5 | 43.9 | 1.9-4.8 | 39.5 | 4.5-5.7 | 79.3 | 1.3 | 5.3 | 6.6 | 1.2 | 2.4 | 0.8 | 2.9 | 1.9 | 22.7 |
| 2019-20 | DAL | 57 | 57 | 31.8 | 7.0-16.4 | 42.7 | 2.5-7.1 | 35.2 | 4.0-5.0 | 79.9 | 1.8 | 7.7 | 9.5 | 1.8 | 2 | 0.7 | 3.2 | 1.6 | 20.4 |
| 2020-21 | DAL | 43 | 43 | 30.9 | 7.6-15.9 | 47.6 | 2.3-6.0 | 37.6 | 2.7-3.2 | 85.5 | 1.9 | 7 | 8.9 | 1.6 | 1.3 | 0.5 | 2.7 | 1.2 | 20.1 |
| 2021-22 | DAL | 34 | 34 | 29.5 | 6.7-14.9 | 45.1 | 1.4-5.1 | 28.3 | 4.3-5.0 | 86.5 | 1.9 | 5.8 | 7.7 | 2 | 1.7 | 0.7 | 2.6 | 1.6 | 19.2 |
| 2021-22 | WSH | 17 | 17 | 28.2 | 7.2-15.2 | 47.5 | 1.7-4.6 | 36.7 | 5.9-6.8 | 87.1 | 2.2 | 6.6 | 8.8 | 2.9 | 1.5 | 0.7 | 2.9 | 1.6 | 22.1 |
| 2022-23 | WSH | 65 | 65 | 32.6 | 7.8-15.7 | 49.8 | 2.1-5.5 | 38.5 | 5.4-6.4 | 85.1 | 1.8 | 6.6 | 8.4 | 2.7 | 1.5 | 0.9 | 3 | 2.1 | 23.2 |
| Career | 402 | 401 | 31.1 | 6.9-15.3 | 45.3 | 1.8-5.1 | 35.9 | 3.9-4.7 | 82.7 | 1.7 | 6.2 | 7.9 | 1.8 | 1.8 | 0.7 | 3 | 1.7 | 19.6 | |
| Regular Season Totals | |||||||||||||||||||
| SEASON | TEAM | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |||
| 2015-16 | NY | 373-886 | 42.1 | 81-243 | 33.3 | 201-240 | 83.8 | 132 | 394 | 526 | 94 | 134 | 53 | 205 | 121 | 1028 | |||
| 2016-17 | NY | 443-985 | 45 | 112-314 | 35.7 | 198-252 | 78.6 | 111 | 364 | 475 | 97 | 129 | 47 | 244 | 118 | 1196 | |||
| 2017-18 | NY | 390-889 | 43.9 | 90-228 | 39.5 | 218-275 | 79.3 | 62 | 254 | 316 | 57 | 115 | 36 | 141 | 93 | 1088 | |||
| 2019-20 | DAL | 398-932 | 42.7 | 142-403 | 35.2 | 226-283 | 79.9 | 100 | 440 | 540 | 102 | 115 | 41 | 185 | 92 | 1164 | |||
| 2020-21 | DAL | 325-683 | 47.6 | 97-258 | 37.6 | 118-138 | 85.5 | 82 | 299 | 381 | 68 | 58 | 20 | 115 | 51 | 865 | |||
| 2021-22 | DAL | 229-508 | 45.1 | 49-173 | 28.3 | 147-170 | 86.5 | 64 | 197 | 261 | 69 | 59 | 25 | 88 | 53 | 654 | |||
| 2021-22 | WSH | 123-259 | 47.5 | 29-79 | 36.7 | 101-116 | 87.1 | 38 | 112 | 150 | 50 | 25 | 12 | 49 | 28 | 376 | |||
| 2022-23 | WSH | 507-1018 | 49.8 | 137-356 | 38.5 | 354-416 | 85.1 | 114 | 432 | 546 | 174 | 100 | 58 | 196 | 137 | 1505 | |||
| Career | 2788-6160 | 45.3 | 737-2054 | 35.9 | 1563-1890 | 82.7 | 703 | 2492 | 3195 | 711 | 735 | 292 | 1223 | 693 | 7876 |



