Free shipping on orders over $120

  • Shooting Guard | Point Guard
  • 6'5" | 220 lbs
  • DOB:
    August 26, 1989
  • Age:
    36
Philadelphia 76ers
#1

Regular Season Stats

SEASON TM GP GS MIN FGM FGA FG% 3:00 PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
2009-10 OKC 76 0 22.9 3.1 7.6 40.3 1.2 3.3 37.5 2.6 3.2 80.8 0.6 2.6 3.2 1.8 1.1 0.3 1.4 2.6 9.9
2010-11 OKC 82 5 26.7 3.6 8.3 43.6 1.4 4 34.9 3.5 4.2 84.3 0.5 2.6 3.1 2.1 1.1 0.3 1.3 2.5 12.2
2011-12 OKC 62 2 31.4 5 10.1 49.1 1.8 4.7 39 5 6 84.6 0.5 3.6 4.1 3.7 1 0.2 2.2 2.4 16.8
2012-13 HOU 78 78 38.3 7.5 17.1 43.8 2.3 6.2 36.8 8.6 10.2 85.1 0.8 4.1 4.9 5.8 1.8 0.5 3.8 2.3 25.9
2013-14 HOU 73 73 38 7.5 16.5 45.6 2.4 6.6 36.6 7.9 9.1 86.6 0.8 3.9 4.7 6.1 1.6 0.4 3.6 2.4 25.4
2014-15 HOU 81 81 36.8 8 18.1 44 2.6 6.9 37.5 8.8 10.2 86.8 0.9 4.7 5.7 7 1.9 0.7 4 2.6 27.4
2015-16 HOU 82 82 38.1 8.7 19.7 43.9 2.9 8 35.9 8.8 10.2 86 0.8 5.3 6.1 7.5 1.7 0.6 4.6 2.8 29
2016-17 HOU 81 81 36.4 8.3 18.9 44 3.2 9.3 34.7 9.2 10.9 84.7 1.2 7 8.1 11.2 1.5 0.5 5.7 2.7 29.1
2017-18 HOU 72 72 35.4 9 20.1 44.9 3.7 10 36.7 8.7 10.1 85.8 0.6 4.8 5.4 8.8 1.8 0.7 4.4 2.3 30.4
2018-19 HOU 78 78 36.8 10.8 24.5 44.2 4.8 13.2 36.8 9.7 11 87.9 0.8 5.8 6.6 7.5 2 0.7 5 3.1 36.1
2019-20 HOU 68 68 36.5 9.9 22.3 44.4 4.4 12.4 35.5 10.2 11.8 86.5 1 5.5 6.6 7.5 1.8 0.9 4.5 3.3 34.3
2020-21 HOU 8 8 36.3 7.5 16.9 44.4 3.1 9 34.7 6.6 7.5 88.3 0.6 4.5 5.1 10.4 0.9 0.8 4.3 1.8 24.8
2020-21 BKN 36 35 36.6 7.8 16.6 47.1 2.7 7.3 36.6 6.3 7.3 85.6 0.8 7.7 8.5 10.9 1.3 0.8 4 2.4 24.6
2020-21 TOT 44 43 36.6 7.8 16.7 46.6 2.8 7.6 36.2 6.3 7.3 86.1 0.8 7.1 7.9 10.8 1.2 0.8 4 2.3 24.6
2021-22 BKN 44 44 37 6.6 16 41.4 2.3 7 33.2 6.9 8 86.9 1 7 8 10.2 1.3 0.7 4.8 2.4 22.5
2021-22 PHI 21 21 37.7 5.5 13.6 40.2 2.2 6.7 32.6 7.9 8.9 89.2 0.6 6.5 7.1 10.5 1.2 0.2 3.4 2.3 21
2021-22 TOT 65 65 37.2 6.3 15.3 41 2.3 6.9 33 7.2 8.2 87.7 0.8 6.8 7.7 10.3 1.3 0.6 4.4 2.4 22
2022-23 PHI 4 4 38.3 9 18.5 48.6 3 8 37.5 5.8 6 95.8 1 7.5 8.5 9.8 1.3 0.8 2 2.5 26.8
Career   946 732 34.6 7.4 16.6 44.2 2.8 7.6 36.1 7.5 8.7 86 0.8 4.8 5.6 6.8 1.5 0.5 3.7 2.6 24.9

Playoff Stats

SEASON TM GP GS MIN FGM FGA FG% 3:00 PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
2009-10 OKC 6 0 20 2 5.2 38.7 1 2.7 37.5 2.7 3.2 84.2 0.2 2.3 2.5 1.8 1 0.2 0.5 2.3 7.7
2010-11 OKC 17 0 31.6 3.9 8.2 47.5 1.4 4.5 30.3 3.9 4.7 82.5 0.6 4.8 5.4 3.6 1.2 0.8 1.6 2.8 13
2011-12 OKC 20 0 31.5 4.7 10.7 43.5 1.6 3.9 41 5.4 6.3 85.7 0.7 4.5 5.1 3.4 1.6 0.1 2.1 3.4 16.3
2012-13 HOU 6 6 40.5 7.5 19.2 39.1 2.5 7.3 34.1 8.8 11 80.3 0.8 5.8 6.7 4.5 2 1 4.5 3 26.3
2013-14 HOU 6 6 43.8 8.3 22.2 37.6 2.7 9 29.6 7.5 8.3 90 0.8 3.8 4.7 5.8 2 0.2 3.5 3.5 26.8
2014-15 HOU 17 17 37.4 7.6 17.3 43.9 2.4 6.3 38.3 9.6 10.5 91.6 0.7 5 5.7 7.5 1.6 0.4 4.5 2.9 27.2
2015-16 HOU 5 5 38.6 8.2 20 41 2.6 8.4 31 7.6 9 84.4 1.4 3.8 5.2 7.6 2.4 0.2 5.2 2.6 26.6
2016-17 HOU 11 11 37 8.2 19.8 41.3 2.9 10.5 27.8 9.2 10.5 87.8 0.6 4.8 5.5 8.5 1.9 0.5 5.4 3.9 28.5
2017-18 HOU 17 17 36.5 9.3 22.6 41 3.1 10.2 29.9 6.9 7.8 88.7 0.8 4.4 5.2 6.8 2.2 0.6 3.8 2.7 28.6
2018-19 HOU 11 11 38.5 9.9 24 41.3 4.4 12.5 35 7.5 8.9 83.7 0.8 6 6.8 6.6 2.2 0.9 4.6 3.7 31.6
2019-20 HOU 12 12 37.3 9.1 19 47.8 3.3 9.8 33.3 8.2 9.7 84.5 1 4.6 5.6 7.7 1.5 0.8 3.8 3.6 29.6
2020-21 BKN 9 9 35.8 5.7 12 47.2 2.7 7.3 36.4 6.2 6.9 90.3 0.8 5.6 6.3 8.6 1.7 0.7 2.9 2.6 20.2
2021-22 PHI 12 12 39.9 5.3 13.2 40.5 2.3 6.3 36.8 5.6 6.3 89.3 0.9 4.8 5.7 8.6 0.8 0.7 4.2 2.4 18.6
Career   149 106 35.7 6.8 16 42.6 2.5 7.4 33.5 6.8 7.8 86.9 0.8 4.7 5.5 6.2 1.7 0.5 3.5 3.1 22.9

Articles

Products

Videos

Explore More Athletes

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]