Regular Season Stats
|
Regular Season Averages
|
||||||||||||||||||||||||
| SEASON | TEAM | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |||||
| 2016-17 | BOS | 78 | 20 | 17.2 | 2.5-5.4 | 45.4 | 0.6-1.7 | 34.1 | 1.1-1.6 | 68.5 | 0.6 | 2.2 | 2.8 | 0.8 | 0.2 | 0.4 | 1.8 | 0.9 | 6.6 | |||||
| 2017-18 | BOS | 70 | 70 | 30.7 | 5.3-11.5 | 46.5 | 1.7-4.4 | 39.5 | 2.1-3.3 | 64.4 | 0.9 | 4 | 4.9 | 1.6 | 0.4 | 1 | 2.6 | 1.8 | 14.5 | |||||
| 2018-19 | BOS | 74 | 25 | 25.9 | 5.0-10.7 | 46.5 | 1.3-3.7 | 34.4 | 1.8-2.7 | 65.8 | 0.9 | 3.4 | 4.2 | 1.4 | 0.4 | 0.9 | 2.5 | 1.3 | 13 | |||||
| 2019-20 | BOS | 57 | 57 | 33.9 | 7.5-15.6 | 48.1 | 2.3-5.9 | 38.2 | 3.1-4.3 | 72.4 | 1.1 | 5.3 | 6.4 | 2.1 | 0.4 | 1.1 | 2.9 | 2.2 | 20.3 | |||||
| 2020-21 | BOS | 58 | 58 | 34.5 | 9.3-19.2 | 48.4 | 2.8-7.1 | 39.7 | 3.3-4.3 | 76.4 | 1.2 | 4.8 | 6 | 3.4 | 0.6 | 1.2 | 2.9 | 2.7 | 24.7 | |||||
| 2021-22 | BOS | 66 | 66 | 33.6 | 8.7-18.4 | 47.3 | 2.5-7.0 | 35.8 | 3.7-4.8 | 75.8 | 0.8 | 5.3 | 6.1 | 3.5 | 0.3 | 1.1 | 2.5 | 2.7 | 23.6 | |||||
| 2022-23 | BOS | 40 | 40 | 35.5 | 10.2-20.4 | 49.8 | 2.5-7.5 | 32.9 | 4.4-5.5 | 79.5 | 1.2 | 5.9 | 7.1 | 3.2 | 0.5 | 1.1 | 2.8 | 3.1 | 27.2 | |||||
| Career | 443 | 336 | 29.3 | 6.5-13.7 | 47.6 | 1.8-5.0 | 36.7 | 2.6-3.6 | 72.4 | 0.9 | 4.2 | 5.1 | 2.1 | 0.4 | 1 | 2.5 | 2 | 17.4 | ||||||
|
Regular Season Totals
|
||||||||||||||||||||||||
| SEASON | TEAM | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | ||||||||
| 2016-17 | BOS | 192-423 | 45.4 | 46-135 | 34.1 | 85-124 | 68.5 | 45 | 175 | 220 | 64 | 18 | 35 | 142 | 68 | 515 | ||||||||
| 2017-18 | BOS | 373-803 | 46.5 | 121-306 | 39.5 | 150-233 | 64.4 | 66 | 280 | 346 | 114 | 26 | 70 | 181 | 124 | 1017 | ||||||||
| 2018-19 | BOS | 368-792 | 46.5 | 95-276 | 34.4 | 133-202 | 65.8 | 65 | 248 | 313 | 100 | 32 | 69 | 186 | 99 | 964 | ||||||||
| 2019-20 | BOS | 427-887 | 48.1 | 129-338 | 38.2 | 176-243 | 72.4 | 62 | 302 | 364 | 118 | 20 | 65 | 167 | 125 | 1159 | ||||||||
| 2020-21 | BOS | 538-1111 | 48.4 | 163-411 | 39.7 | 191-250 | 76.4 | 71 | 276 | 347 | 195 | 32 | 72 | 168 | 158 | 1430 | ||||||||
| 2021-22 | BOS | 576-1217 | 47.3 | 166-464 | 35.8 | 241-318 | 75.8 | 53 | 351 | 404 | 231 | 18 | 70 | 163 | 178 | 1559 | ||||||||
| 2022-23 | BOS | 407-817 | 49.8 | 98-298 | 32.9 | 174-219 | 79.5 | 49 | 234 | 283 | 128 | 21 | 43 | 110 | 122 | 1086 | ||||||||
| Career | 2881-6050 | 47.6 | 818-2228 | 36.7 | 1150-1589 | 72.4 | 411 | 1866 | 2277 | 950 | 167 | 424 | 1117 | 874 | 7730 | |||||||||
|
Regular Season Misc Totals
|
||||||||||||||||||||||||
| SEASON | TEAM | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF | ||||||||||||
| 2016-17 | BOS | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 | 0.5 | - | 1.217 | 0.51 | ||||||||||||
| 2017-18 | BOS | 2 | 0 | 4 | 0 | 3 | 1 | 0.9 | 0.6 | - | 1.267 | 0.54 | ||||||||||||
| 2018-19 | BOS | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0.7 | - | 1.217 | 0.52 | ||||||||||||
| 2019-20 | BOS | 8 | 0 | 3 | 0 | 2 | 0 | 0.9 | 0.5 | - | 1.307 | 0.55 | ||||||||||||
| 2020-21 | BOS | 10 | 0 | 0 | 0 | 3 | 0 | 1.2 | 0.5 | - | 1.287 | 0.56 | ||||||||||||
| 2021-22 | BOS | 11 | 2 | 0 | 0 | 4 | 0 | 1.3 | 0.4 | - | 1.281 | 0.54 | ||||||||||||
| 2022-23 | BOS | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0.4 | - | 1.329 | 0.56 | ||||||||||||
| Career | 41 | 2 | 7 | 0 | 18 | 1 | 1.1 | 0.5 | - | 1.278 | 0.54 |





