Free shipping on orders over $120

  • Small Forward
  • 6' 6" | 210 lbs
  • DOB:
    March 3, 1998
  • Age:
    28
Boston Celtics
#0

Regular Season Stats

Regular Season Averages
                                     
SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS
2017-18 BOS 80 80 30.5 5.0-10.4 47.5 1.3-3.0 43.4 2.7-3.2 82.6 0.6 4.4 5 1.6 0.7 1 2.1 1.4 13.9
2018-19 BOS 79 79 31.1 5.9-13.1 45 1.5-3.9 37.3 2.5-2.9 85.5 0.9 5.2 6 2.1 0.7 1.1 2.1 1.5 15.7
2019-20 BOS 66 66 34.3 8.4-18.6 45 2.9-7.1 40.3 3.8-4.7 81.2 1 6 7 3 0.9 1.4 2.1 2.3 23.4
2020-21 BOS 64 64 35.8 9.5-20.6 45.9 2.9-7.6 38.6 4.6-5.3 86.8 0.8 6.6 7.4 4.3 0.5 1.2 1.9 2.7 26.4
2021-22 BOS 76 76 35.9 9.3-20.6 45.3 3.0-8.6 35.3 5.3-6.2 85.3 1.1 6.9 8 4.4 0.6 1 2.3 2.9 26.9
2022-23 BOS 40 40 36.7 10.1-21.4 47.1 3.2-9.2 35.1 7.4-8.6 85.8 1.1 7.1 8.2 4.2 0.8 1.1 2.1 2.6 30.8
Career   405 405 33.7 7.7-16.9 45.8 2.4-6.2 37.9 4.1-4.8 84.6 0.9 5.9 6.8 3.1 0.7 1.1 2.1 2.2 21.9
                                       
Regular Season Totals
                                     
SEASON TEAM FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS      
2017-18 BOS 397-835 47.5 105-242 43.4 213-258 82.6 50 352 402 128 58 83 170 114 1112      
2018-19 BOS 466-1036 45 116-311 37.3 195-228 85.5 70 407 477 168 57 84 168 122 1243      
2019-20 BOS 552-1226 45 189-469 40.3 254-313 81.2 64 396 460 200 57 93 136 155 1547      
2020-21 BOS 605-1318 45.9 187-485 38.6 295-340 86.8 50 422 472 276 31 75 122 171 1692      
2021-22 BOS 708-1564 45.3 230-651 35.3 400-469 85.3 85 524 609 334 49 75 174 217 2046      
2022-23 BOS 404-857 47.1 129-367 35.1 296-345 85.8 43 283 326 168 32 44 85 104 1233      
Career   3132-6836 45.8 956-2525 37.9 1653-1953 84.6 362 2384 2746 1274 284 454 855 883 8873      
                                       
Regular Season Misc Totals
                                     
SEASON TEAM DD2 TD3 DQ EJECT TECH FLAG AST/TO STL/TO RAT SC-EFF SH-EFF              
2017-18 BOS 4 0 0 0 2 0 1.1 0.7 - 1.332 0.54              
2018-19 BOS 8 0 1 0 3 1 1.4 0.7 - 1.2 0.51              
2019-20 BOS 10 0 0 0 7 1 1.3 0.6 - 1.262 0.53              
2020-21 BOS 15 1 0 0 5 1 1.6 0.4 - 1.284 0.53              
2021-22 BOS 22 0 0 0 13 0 1.5 0.3 - 1.308 0.53              
2022-23 BOS 16 1 0 0 7 0 1.6 0.4 - 1.439 0.55              
Career   75 2 1 0 37 3 1.4 0.5 - 1.298 0.53              

Articles

Products

Videos

Explore More Athletes

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]