Regular Season Stats
| Pitching | |||||||||||||||||||
| SEASON | TEAM | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
| 2019 | CLE | 10 | 10 | 3 | 4 | 0.429 | 1.6 | 2.34 | 1.04 | 57.2 | 46 | 16 | 2.9 | 44 | 18 | 15 | 0 | 0 | 0 |
| 2020 | CLE | 12 | 12 | 4 | 6 | 0.4 | 0.4 | 4.74 | 1.32 | 74 | 69 | 16 | 4.3 | 82 | 39 | 39 | 0 | 0 | 0 |
| 2021 | CLE | 21 | 21 | 12 | 5 | 0.706 | 2.1 | 3.84 | 1.12 | 124.1 | 99 | 31 | 3.2 | 108 | 56 | 53 | 0 | 0 | 0 |
| 2022 | CLE | 20 | 20 | 5 | 6 | 0.455 | -0.8 | 4.92 | 1.19 | 97 | 98 | 22 | 4.5 | 93 | 58 | 53 | 0 | 0 | 0 |
| Career | 63 | 63 | 24 | 21 | 0.533 | -- | 4.08 | 1.17 | 353 | 312 | 85 | 3.7 | 327 | 171 | 160 | 0 | 0 | 0 | |
| Season Averages | 16 | 16 | 6 | 5 | 0.533 | - | 4.08 | 1.17 | 88.2 | 78 | 21 | 3.7 | 82 | 43 | 40 | 0 | 0 | 0 | |
| Opponent-Batting | |||||||||||||||||||
| SEASON | TEAM | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB | ||
| 2019 | CLE | 863 | 227 | 863/227 | 0.216 | 0.27 | 0.368 | 0.638 | 15 | 2 | 4 | 75 | 17 | 1 | 1 | 5 | 0 | ||
| 2020 | CLE | 1201 | 312 | 1201/312 | 0.282 | 0.324 | 0.474 | 0.798 | 17 | 3 | 11 | 138 | 37 | 3 | 0 | 2 | 0 | ||
| 2021 | CLE | 1909 | 498 | 1909/498 | 0.236 | 0.288 | 0.443 | 0.731 | 18 | 4 | 23 | 203 | 51 | 4 | 1 | 4 | 0 | ||
| 2022 | CLE | 1588 | 407 | 1588/407 | 0.249 | 0.3 | 0.424 | 0.723 | 23 | 0 | 14 | 158 | 46 | 7 | 0 | 5 | 1 | ||
| Career | 5561 | 1444 | 5561/1444 | 0.247 | 0.296 | 0.433 | 0.729 | 73 | 9 | 52 | 574 | 151 | 15 | 2 | 16 | 1 | |||
|
Expanded-Pitching
|
|||||||||||||||||||
| SEASON | TEAM | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BLK | SB | CS | RSUP | |
| 2019 | CLE | 86.3 | 15 | 7.2 | 6 | 0 | 0 | 58.3 | 68 | 96 | 0.7 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | |
| 2020 | CLE | 100.1 | 16.2 | 8.4 | 7 | 1 | 0 | 50.6 | 101 | 123 | 0.8 | 0 | 0 | 0 | 1 | 5 | 3 | 39 | |
| 2021 | CLE | 90.9 | 15.4 | 7.2 | 9 | 0 | 0 | 54 | 165 | 199 | 0.8 | 0 | 0 | 3 | 1 | 4 | 4 | 115 | |
| 2022 | CLE | 79.4 | 16.4 | 9.1 | 5 | 0 | 0 | 49.9 | 117 | 163 | 0.7 | 0 | 0 | 1 | 0 | 8 | 1 | 101 | |
| Career | 88.3 | 15.8 | 8 | 27 | 1 | 0 | 0 | 451 | 581 | 0.8 | 0 | 0 | 6 | 2 | 17 | 8 | 286 |





