Regular Season Stats
| SEASON | TM | GP | GS | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 2012-13 | POR | 82 | 82 | 38.6 | 6.7 | 15.7 | 42.9 | 2.3 | 6.1 | 36.8 | 3.3 | 3.9 | 84.4 | 0.5 | 2.6 | 3.1 | 6.5 | 0.9 | 0.2 | 3 | 2.1 | 19 |
| 2013-14 | POR | 82 | 82 | 35.8 | 6.7 | 15.9 | 42.4 | 2.7 | 6.8 | 39.4 | 4.5 | 5.2 | 87.1 | 0.4 | 3.1 | 3.5 | 5.6 | 0.8 | 0.3 | 2.4 | 2.4 | 20.7 |
| 2014-15 | POR | 82 | 82 | 35.7 | 7.2 | 16.6 | 43.4 | 2.4 | 7 | 34.3 | 4.2 | 4.9 | 86.4 | 0.6 | 4 | 4.6 | 6.2 | 1.2 | 0.3 | 2.7 | 2 | 21 |
| 2015-16 | POR | 75 | 75 | 35.7 | 8.2 | 19.7 | 41.9 | 3.1 | 8.1 | 37.5 | 5.5 | 6.2 | 89.2 | 0.6 | 3.4 | 4 | 6.8 | 0.9 | 0.4 | 3.2 | 2.2 | 25.1 |
| 2016-17 | POR | 75 | 75 | 35.9 | 8.8 | 19.8 | 44.4 | 2.9 | 7.7 | 37 | 6.5 | 7.3 | 89.5 | 0.6 | 4.3 | 4.9 | 5.9 | 0.9 | 0.3 | 2.6 | 2 | 27 |
| 2017-18 | POR | 73 | 73 | 36.6 | 8.5 | 19.4 | 43.9 | 3.1 | 8.6 | 36.1 | 6.8 | 7.4 | 91.6 | 0.8 | 3.6 | 4.5 | 6.6 | 1.1 | 0.4 | 2.8 | 1.6 | 26.9 |
| 2018-19 | POR | 80 | 80 | 35.5 | 8.5 | 19.2 | 44.4 | 3 | 8 | 36.9 | 5.9 | 6.4 | 91.2 | 0.9 | 3.8 | 4.6 | 6.9 | 1.1 | 0.4 | 2.7 | 1.9 | 25.8 |
| 2019-20 | POR | 66 | 66 | 37.5 | 9.5 | 20.4 | 46.3 | 4.1 | 10.2 | 40.1 | 7 | 7.8 | 88.8 | 0.5 | 3.8 | 4.3 | 8 | 1.1 | 0.3 | 2.9 | 1.7 | 30 |
| 2020-21 | POR | 67 | 67 | 35.8 | 9 | 19.9 | 45.1 | 4.1 | 10.5 | 39.1 | 6.7 | 7.2 | 92.8 | 0.5 | 3.7 | 4.2 | 7.5 | 0.9 | 0.3 | 3 | 1.5 | 28.8 |
| 2021-22 | POR | 29 | 29 | 36.4 | 7.7 | 19 | 40.2 | 3.2 | 9.8 | 32.4 | 5.5 | 6.2 | 87.8 | 0.4 | 3.7 | 4.1 | 7.3 | 0.6 | 0.4 | 2.9 | 1.3 | 24 |
| 2022-23 | POR | 10 | 10 | 36 | 8.2 | 18.5 | 44.3 | 3.6 | 9.9 | 36.4 | 7.6 | 8.7 | 87.4 | 1 | 3.5 | 4.5 | 7 | 0.6 | 0.3 | 4 | 1.6 | 27.6 |
| Career | 721 | 721 | 36.3 | 8.1 | 18.4 | 43.7 | 3 | 8.1 | 37.2 | 5.5 | 6.2 | 89.2 | 0.6 | 3.6 | 4.2 | 6.7 | 1 | 0.3 | 2.8 | 1.9 | 24.7 |
Playoff Stats
| SEASON | TM | GP | GS | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 2013-14 | POR | 11 | 11 | 42.4 | 7.5 | 17.2 | 43.9 | 2.5 | 6.4 | 38.6 | 5.4 | 6 | 89.4 | 1.1 | 4 | 5.1 | 6.5 | 1 | 0.1 | 2.7 | 2.6 | 22.9 |
| 2014-15 | POR | 5 | 5 | 40.2 | 7.8 | 19.2 | 40.6 | 1 | 6.2 | 16.1 | 5 | 6.4 | 78.1 | 0.4 | 3.6 | 4 | 4.6 | 0.4 | 0.6 | 2.4 | 3 | 21.6 |
| 2015-16 | POR | 11 | 11 | 39.7 | 8.1 | 22 | 36.8 | 3.8 | 9.7 | 39.3 | 6.5 | 7.1 | 91 | 1.1 | 3.2 | 4.3 | 6.3 | 1.3 | 0.3 | 3 | 2.1 | 26.5 |
| 2016-17 | POR | 4 | 4 | 37.8 | 9.8 | 22.5 | 43.3 | 2.3 | 8 | 28.1 | 6 | 6.3 | 96 | 1 | 3.5 | 4.5 | 3.3 | 1.3 | 0.5 | 3.3 | 2.8 | 27.8 |
| 2017-18 | POR | 4 | 4 | 40.5 | 6.3 | 17.8 | 35.2 | 2.3 | 7.5 | 30 | 3.8 | 4.3 | 88.2 | 0.8 | 3.8 | 4.5 | 4.8 | 1.3 | 0 | 4 | 2 | 18.5 |
| 2018-19 | POR | 16 | 16 | 40.6 | 8.6 | 20.6 | 41.8 | 3.7 | 9.9 | 37.3 | 5.9 | 7.1 | 83.3 | 0.5 | 4.3 | 4.8 | 6.6 | 1.7 | 0.3 | 3.8 | 2.5 | 26.9 |
| 2019-20 | POR | 4 | 4 | 35.8 | 6.5 | 16 | 40.6 | 3.3 | 8.3 | 39.4 | 8 | 8.3 | 97 | 0.3 | 3.3 | 3.5 | 4.3 | 0.5 | 0.3 | 3.5 | 1 | 24.3 |
| 2020-21 | POR | 6 | 6 | 41.3 | 10.3 | 22.3 | 46.3 | 5.8 | 13 | 44.9 | 7.8 | 8.3 | 94 | 0.2 | 4.2 | 4.3 | 10.2 | 1 | 0.7 | 2.2 | 1.5 | 34.3 |
| Career | 61 | 61 | 40.3 | 8.2 | 19.9 | 41.2 | 3.3 | 8.8 | 36.9 | 6 | 6.8 | 88.7 | 0.7 | 3.8 | 4.5 | 6.2 | 1.2 | 0.3 | 3.1 | 2.3 | 25.7 | |





