-
Shooting Guard | Point Guard
-
6'1" | 215 lb
-
DOB:September 7, 1996
-
Age:29
Cleveland Cavaliers
#45
Regular Season Stats
| SEASON | TM | GP | GS | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 2017-18 | UTA | 79 | 71 | 33.4 | 7.5 | 17.2 | 43.7 | 2.4 | 7 | 34 | 3 | 3.8 | 80.5 | 0.7 | 3.1 | 3.7 | 3.7 | 1.5 | 0.3 | 2.7 | 2.7 | 20.5 |
| 2018-19 | UTA | 77 | 77 | 33.7 | 8.6 | 19.9 | 43.2 | 2.4 | 6.7 | 36.2 | 4.1 | 5.1 | 80.6 | 0.8 | 3.3 | 4.1 | 4.2 | 1.4 | 0.4 | 2.8 | 2.7 | 23.8 |
| 2019-20 | UTA | 69 | 69 | 34.3 | 8.7 | 19.4 | 44.9 | 2.5 | 6.9 | 36.6 | 4 | 4.7 | 86.3 | 0.8 | 3.6 | 4.4 | 4.3 | 1 | 0.2 | 2.7 | 2.5 | 24 |
| 2020-21 | UTA | 53 | 53 | 33.4 | 9 | 20.6 | 43.8 | 3.4 | 8.7 | 38.6 | 5 | 6 | 84.5 | 0.9 | 3.5 | 4.4 | 5.2 | 1 | 0.3 | 2.8 | 2.2 | 26.4 |
| 2021-22 | UTA | 67 | 67 | 33.8 | 9.2 | 20.5 | 44.8 | 3.5 | 9.8 | 35.5 | 4 | 4.7 | 85.3 | 0.8 | 3.4 | 4.2 | 5.3 | 1.5 | 0.2 | 3 | 2.4 | 25.9 |
| 2022-23 | CLE | 12 | 12 | 38.7 | 10.8 | 21.6 | 50.2 | 4.1 | 9.6 | 42.6 | 5.2 | 5.8 | 88.6 | 0.9 | 3.6 | 4.5 | 5.8 | 1.4 | 0.6 | 3.3 | 2.8 | 30.9 |
| Career | 357 | 349 | 33.9 | 8.6 | 19.5 | 44.3 | 2.8 | 7.8 | 36.3 | 4 | 4.8 | 83.5 | 0.8 | 3.4 | 4.2 | 4.5 | 1.3 | 0.3 | 2.8 | 2.5 | 24.1 |
Playoff Stats
| SEASON | TM | GP | GS | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 2017-18 | UTA | 11 | 11 | 37.4 | 9.3 | 22.1 | 42 | 2.3 | 7.3 | 31.3 | 3.5 | 3.9 | 90.7 | 0.8 | 5.1 | 5.9 | 4.2 | 1.5 | 0.4 | 2.9 | 3.2 | 24.4 |
| 2018-19 | UTA | 5 | 5 | 38.6 | 7.2 | 22.4 | 32.1 | 2.2 | 8.6 | 25.6 | 4.8 | 6.6 | 72.7 | 1.4 | 3.6 | 5 | 3.2 | 1.6 | 0.2 | 4.2 | 3 | 21.4 |
| 2019-20 | UTA | 7 | 7 | 37.7 | 11.9 | 22.4 | 52.9 | 4.7 | 9.1 | 51.6 | 7.9 | 8.3 | 94.8 | 0.9 | 4.1 | 5 | 4.9 | 1 | 0.3 | 4.1 | 1.6 | 36.3 |
| 2020-21 | UTA | 10 | 10 | 34.6 | 10.5 | 23.5 | 44.7 | 5 | 11.5 | 43.5 | 6.3 | 7.6 | 82.9 | 0.3 | 3.9 | 4.2 | 5.5 | 1.1 | 0.2 | 2.8 | 2 | 32.3 |
| 2021-22 | UTA | 6 | 6 | 38.2 | 8.8 | 22.2 | 39.8 | 1.7 | 8 | 20.8 | 6.2 | 7 | 88.1 | 1 | 3.3 | 4.3 | 5.7 | 0.7 | 0.5 | 2.7 | 2.3 | 25.5 |
| Career | 39 | 39 | 37 | 9.7 | 22.6 | 43.1 | 3.3 | 9 | 36.9 | 5.6 | 6.5 | 86.5 | 0.8 | 4.2 | 4.9 | 4.7 | 1.2 | 0.3 | 3.2 | 2.4 | 28.3 |





