Regular Season Stats
| SEASON | TM | GP | GS | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 2016-17 | PHI | 31 | 31 | 25.4 | 6.5 | 13.8 | 46.6 | 1.2 | 3.2 | 36.7 | 6.2 | 7.9 | 78.3 | 2 | 5.9 | 7.8 | 2.1 | 0.9 | 2.5 | 3.8 | 3.6 | 20.2 |
| 2017-18 | PHI | 63 | 63 | 30.3 | 8.1 | 16.8 | 48.3 | 1 | 3.4 | 30.8 | 5.7 | 7.4 | 76.9 | 2.3 | 8.7 | 11 | 3.2 | 0.6 | 1.8 | 3.7 | 3.3 | 22.9 |
| 2018-19 | PHI | 64 | 64 | 33.7 | 9.1 | 18.7 | 48.4 | 1.2 | 4.1 | 30 | 8.2 | 10.1 | 80.4 | 2.5 | 11.1 | 13.6 | 3.7 | 0.7 | 1.9 | 3.5 | 3.3 | 27.5 |
| 2019-20 | PHI | 51 | 51 | 29.5 | 7.5 | 15.7 | 47.7 | 1.1 | 3.4 | 33.1 | 6.9 | 8.5 | 80.7 | 2.8 | 8.9 | 11.6 | 3 | 0.9 | 1.3 | 3.1 | 3.4 | 23 |
| 2020-21 | PHI | 51 | 51 | 31.1 | 9 | 17.6 | 51.3 | 1.1 | 3 | 37.7 | 9.2 | 10.7 | 85.9 | 2.2 | 8.4 | 10.6 | 2.8 | 1 | 1.4 | 3.1 | 2.4 | 28.5 |
| 2021-22 | PHI | 68 | 68 | 33.8 | 9.8 | 19.6 | 49.9 | 1.4 | 3.7 | 37.1 | 9.6 | 11.8 | 81.4 | 2.1 | 9.6 | 11.7 | 4.2 | 1.1 | 1.5 | 3.1 | 2.7 | 30.6 |
| 2022-23 | PHI | 10 | 10 | 35.2 | 10.8 | 20.1 | 53.7 | 0.9 | 3.8 | 23.7 | 9.8 | 11.8 | 83.1 | 1.6 | 8.5 | 10.1 | 4.1 | 0.6 | 1.8 | 4.2 | 3.4 | 32.3 |
| Career | 338 | 338 | 31.3 | 8.6 | 17.5 | 49.1 | 1.2 | 3.5 | 33.4 | 7.8 | 9.7 | 81.1 | 2.3 | 9 | 11.3 | 3.3 | 0.9 | 1.7 | 3.4 | 3.1 | 26.2 |
Playoff Stats
| SEASON | TM | GP | GS | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| 2017-18 | PHI | 8 | 8 | 34.8 | 7.5 | 17.3 | 43.5 | 1 | 3.6 | 27.6 | 5.4 | 7.6 | 70.5 | 2.9 | 9.8 | 12.6 | 3 | 0.9 | 1.8 | 3.6 | 3.9 | 21.4 |
| 2018-19 | PHI | 11 | 11 | 30.4 | 6.2 | 14.5 | 42.8 | 1.1 | 3.5 | 30.8 | 6.7 | 8.2 | 82.2 | 1.9 | 8.5 | 10.5 | 3.4 | 0.7 | 2.3 | 3.6 | 3.1 | 20.2 |
| 2019-20 | PHI | 4 | 4 | 36.3 | 8.5 | 18.5 | 45.9 | 1 | 4 | 25 | 12 | 14.8 | 81.4 | 2.8 | 9.5 | 12.3 | 1.3 | 1.5 | 1.3 | 3.8 | 4.5 | 30 |
| 2020-21 | PHI | 11 | 11 | 32.5 | 9.2 | 17.9 | 51.3 | 1.5 | 3.7 | 39 | 8.3 | 9.9 | 83.5 | 1.5 | 9.1 | 10.5 | 3.4 | 1 | 1.5 | 3.8 | 3 | 28.1 |
| 2021-22 | PHI | 10 | 10 | 38.5 | 7.8 | 16.1 | 48.4 | 0.7 | 3.3 | 21.2 | 7.3 | 8.9 | 82 | 2.1 | 8.6 | 10.7 | 2.1 | 0.4 | 0.8 | 3.2 | 3.4 | 23.6 |
| Career | 44 | 44 | 34.1 | 7.8 | 16.6 | 46.8 | 1.1 | 3.6 | 29.7 | 7.5 | 9.3 | 80.6 | 2.1 | 9 | 11.1 | 2.8 | 0.8 | 1.5 | 3.6 | 3.4 | 24 |





